Wildcats Racing - Season 4


Talladega Superspeedway - 10 November 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 8 7 19 Willie 177.616 mph 159.935 38 10 X   X 200 53500 Running
2 3 1 22 Pingy 182.476 mph -0.08 38 6       175 46000 Running
3 1 -2 52 Bull 182.821 mph -0.17 38 8       180 45000 Running
4 2 -2 11 JR 182.612 mph -11.10 38 6       165 39500 Running
5 4 -1 4 Ac 182.337 mph -11.31 38 3       160 37500 Running
6 6 0 07 RT 182.265 mph -1L 37 1       155 36000 Running
7 7 0 38 Scoop 182.233 mph -21L 17 3       125 34500 Header
8 5 -3 69 Granite 182.289 mph -22L 16 1       120 33000 Camshaft


Penalties

DriverLapCar #InfractionPtsPenalty
RT 16 07 Speeding in pits 0 Go to end of longest line
RT 33 07 Unsafe pit exit 0 Stop and go


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 38
Cautions: 1
Caution Laps: 3
Lead Changes: 14
Leaders: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 January 2010