Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 6 | 5 | 19 | Willie | 153.881 mph | 134.125 | 80 | 37 | X | X | 200 | 53500 | Running | |
2 | 1 | -1 | 11 | JR | 177.567 mph | -0.05 | 80 | 30 | 185 | 48500 | Running | |||
3 | 3 | 0 | 52 | Bull | 173.913 mph | -1L | 79 | 5 | 170 | 42500 | Running | |||
4 | 4 | 0 | 4 | Ac | 172.861 mph | -1L | 79 | 0 | 160 | 38500 | Running | |||
5 | 2 | -3 | 22 | Pingy | 175.063 mph | -2L | 78 | 0 | 155 | 36500 | Running | |||
6 | 5 | -1 | 69 | Granite | 170.783 mph | -6L | 74 | 8 | 155 | 36000 | Running | |||
7 | 0 | 0 | 07 | RT | 0 | 0 | 90 | 0 | dnf-ns |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Ac | 18 | 4 | Unsafe pit entrance | 0 | Go to end of longest line |
Ac | 19 | 4 | Unsafe pit entrance | 0 | Go to end of longest line |
Pingy | 24 | 22 | Speeding in pits | 0 | Go to end of longest line |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 80
Cautions: 2
Caution Laps: 8
Lead Changes: 11
Leaders: 4
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 12 January 2010 |