Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 2 | 1 | 22 | Pingy | 170.138 mph | 145.034 | 54 | 14 | 190 | 51000 | Running | |||
2 | 3 | 1 | 11 | JR | 170.063 mph | -0.64 | 54 | 7 | 175 | 46000 | Running | |||
3 | 1 | -2 | 52 | Bull | 170.751 mph | -3.81 | 54 | 5 | 180 | 45000 | Running | |||
4 | 6 | 2 | 19 | Willie | 161.343 mph | -5.42 | 54 | 27 | X | X | 175 | 42000 | Running | |
5 | 4 | -1 | 4 | Ac | 166.878 mph | -7.32 | 54 | 1 | 160 | 37500 | Running | |||
6 | 5 | -1 | 07 | RT | 162.842 mph | -5L | 49 | 0 | 150 | 35000 | Running | |||
7 | 0 | 0 | 69 | Granite | 0 | 0 | 90 | 0 | DNF-NS | |||||
8 | 0 | 0 | 38 | Scoop | 0 | 0 | 90 | 0 | DNF-NS |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
RT | 27 | 07 | Entering closed pits | 0 | Go to end of longest line |
Bull | 30 | 52 | Speeding in pits | 0 | Go to end of longest line |
Bull | 30 | 52 | Unsafe pit exit | 0 | Go to end of longest line |
RT | 28 | 07 | Speeding in pits | 0 | Go to end of longest line |
RT | 28 | 07 | Passing under yellow | 0 | Held for 31 seconds |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 54
Cautions: 1
Caution Laps: 4
Lead Changes: 7
Leaders: 5
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 12 January 2010 |