Wildcats Racing - Season 4


Daytona International Speedway - 3 November 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 52 Bull 183.176 mph 163.991 40 3       200 53500 Running
2 2 0 19 Willie 183.154 mph -0.01 40 4       175 46000 Running
3 5 2 11 JR 182.808 mph -2.05 40 3     X 175 43500 Running
4 4 0 4 Ac 182.908 mph -2.14 40 10 X     170 41000 Running
5 7 2 69 Granite 182.567 mph -13.67 40 10       160 37500 Running
6 3 -3 22 Pingy 182.927 mph -13.91 40 1       155 36000 Running
7 6 -1 07 RT 182.663 mph -47.24 40 9       150 34500 Running
8 0 0 38 Scoop 0 0       90 0 DNF-NS


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, South 0 mph
Laps: 40
Cautions: 2
Caution Laps: 3
Lead Changes: 19
Leaders: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 January 2010