Wildcats Racing - Season 4


Phoenix International Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 19 Willie 1 6 1 6 1 6 109.111 mph 63 4 195 52000
2 11 JR 2 2 2 2 2 2 125.497 mph 63 56 180 47500
3 4 Ac 3 1 3 1 3 1 126.369 mph 63 1 180 45000
4 22 Pingy 4 4 4 4 4 4 123.899 mph 62 2 165 39500
5 69 Granite 5 5 5 5 5 5 122.691 mph 61 0 155 36500
6 07 RT 6 3 6 3 6 3 123.967 mph 59 0 150 35000
7 52 Bull 7 0 7 0 7 0 -- 0 0 90 0


Track Details:
Laps: 63
Cautions: 0
Caution Laps: 0
Lead Changes: 5
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 January 2010