Talladega Superspeedway Combined Results (after 2 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 11 | jr | 1 | 8 | 6 | 10 | 4 | 9 | 182.720 mph | 94 | 17 | 360 | 89000 |
2 | 38 | Scoop | 2 | 5 | 4 | 7 | 3 | 6 | 182.773 mph | 94 | 7 | 340 | 85500 |
3 | 22 | Ping It | 2 | 1 | 9 | 1 | 6 | 1 | 183.042 mph | 94 | 10 | 335 | 82500 |
4 | 19 | Willie | 1 | 3 | 10 | 3 | 6 | 3 | 182.965 mph | 94 | 12 | 330 | 81000 |
5 | 52 | Bullato52 | 5 | 2 | 6 | 2 | 6 | 2 | 182.975 mph | 94 | 18 | 320 | 75000 |
6 | 4 | AcMan | 3 | 5 | 8 | 6 | 6 | 6 | 182.888 mph | 94 | 6 | 315 | 75500 |
7 | 34 | Turbo | 4 | 4 | 8 | 11 | 6 | 8 | 182.766 mph | 94 | 6 | 310 | 72500 |
8 | 07 | RT | 7 | 8 | 7 | 10 | 7 | 9 | 182.612 mph | 94 | 16 | 305 | 70500 |
9 | 69 | Granite | 5 | 6 | 10 | 7 | 8 | 7 | 182.818 mph | 94 | 0 | 285 | 65500 |
10 | 13 | Kev | 9 | 4 | 11 | 9 | 10 | 7 | 182.919 mph | 93 | 2 | 265 | 59500 |
11 | 08 | Ace | 3 | 0 | 11 | 9 | 7 | 5 | 182.661 mph | 47 | 0 | 240 | 41500 |
Track Details:
Laps: 94
Cautions: 8
Caution Laps: 23
Lead Changes: 33
Leaders: 17
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 4 January 2011 |