After 36 Events
Bullato52 Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 5 | 1 | -4 | 183.670 mph | 50 | 6 | 170 | 0 | 40000 | Running |
Richmond International Raceway | 4 | 6 | 2 | 118.859 mph | 100 | 2 | 170 | 0 | 39500 | Running |
Chicagoland Speedway | 5 | 9 | 4 | -- | 67 | 4 | 165 | 0 | 37500 | Running |
Pocono Raceway | 4 | 7 | 3 | 159.776 mph | 50 | 1 | 175 | 0 | 39500 | Running |
New Hampshire (Loudon) | 3 | 6 | 3 | 144.774 mph | 63 | 0 | 165 | 0 | 41500 | Running |
Talladega Superspeedway | 4 | 1 | -3 | 185.743 mph | 47 | 10 | 180 | 0 | 43000 | Running |
Bristol Motor Speedway | 9 | 4 | -5 | 124.557 mph | 63 | 1 | 118 | 0 | 31500 | Retired |
Las Vegas Motor Speedway | 3 | 6 | 3 | 185.957 mph | 67 | 3 | 170 | 0 | 42500 | Running |
Papyrus Motor Speedway | 6 | 4 | -2 | -- | 27 | 0 | 150 | 0 | 35000 | Running |
Kentucky Speedway | 4 | 8 | 4 | 157.503 mph | 50 | 12 | 165 | 0 | 39500 | Running |
Eight Bowl | 7 | 8 | 1 | 230.432 mph | 18 | 0 | 121 | 0 | 33500 | Accident |
Martinsville Speedway | 6 | 9 | 3 | 87.997 mph | 124 | 0 | 155 | 0 | 35000 | Running |
Michigan International Speedway | 4 | 8 | 4 | 183.034 mph | 50 | 0 | 165 | 0 | 39500 | Running |
Phoenix International Raceway | 2 | 7 | 5 | -- | 78 | 9 | 185 | 0 | 47000 | Running |
nashville | 3 | 4 | 1 | 171.871 mph | 94 | 20 | 170 | 0 | 42500 | Running |
Peanut 500 | 2 | 7 | 5 | 208.809 mph | 42 | 1 | 190 | 0 | 47000 | Running |
Dover Downs International Speedway | 5 | 6 | 1 | 151.950 mph | 97 | 9 | 160 | 0 | 37500 | Running |
Atlanta Motor Speedway | 4 | 5 | 1 | 186.372 mph | 82 | 0 | 160 | 0 | 38500 | Running |
Indianapolis Motor Speedway | 8 | 0 | -8 | 0 | 0 | 84 | 0 | 32000 | DNF-NS | |
North Carolina Speedway | 5 | 4 | -1 | 150.611 mph | 98 | 3 | 165 | 0 | 38500 | Running |
Daytona International Speedway | 3 | 9 | 6 | -- | 50 | 16 | 180 | 0 | 44000 | Running |
Bristol Motor Speedway | 3 | 2 | -1 | 126.154 mph | 125 | 1 | 170 | 0 | 42500 | Running |
Texas Motor Speedway | 10 | 0 | -10 | 0 | 0 | 84 | 0 | 29000 | DNF-NS | |
Pocono Raceway | 8 | 0 | -8 | 0 | 0 | 84 | 0 | 32000 | DNF-NS | |
Kansas Motor Speedway | 4 | 4 | 0 | 170.859 mph | 66 | 4 | 165 | 0 | 39500 | Running |
Talladega Superspeedway | 1 | 2 | 1 | 185.614 mph | 47 | 17 | 185 | 0 | 52500 | Running |
Martinsville Speedway | 4 | 1 | -3 | 91.775 mph | 125 | 30 | 180 | 0 | 43000 | Running |
Lowe's Motor Speedway | 7 | 3 | -4 | 180.868 mph | 99 | 0 | 146 | 0 | 33500 | Running |
Papyrus Motor Speedway | 6 | 3 | -3 | -- | 21 | 4 | 130 | 0 | 36000 | Accident |
Las Vegas Motor Speedway | 8 | 5 | -3 | 186.994 mph | 59 | 0 | 142 | 0 | 32000 | Running |
Coca Cola Speedway | 3 | 7 | 4 | 227.863 mph | 42 | 6 | 175 | 0 | 43500 | Running |
California Speedway | 4 | 8 | 4 | 174.224 mph | 63 | 4 | 170 | 0 | 39500 | Running |
New Hampshire (Loudon) | 8 | 8 | 0 | 107.276 mph | 43 | 0 | 142 | 0 | 32000 | Gearbox |
Chicagoland Speedway | 5 | 8 | 3 | 181.093 mph | 66 | 6 | 160 | 0 | 37500 | Running |
Darlington Raceway | 3 | 3 | 0 | 169.286 mph | 91 | 9 | 170 | 0 | 42500 | Running |
Talladega Superspeedway | 8 | 2 | -6 | 185.517 mph | 18 | 1 | 122 | 0 | 33000 | Ignition |
Driver Details:
Average Qual: 5
Average Finish: 5
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 28 April 2011 |