Wildcats Racing - Season 8


Indianapolis Motor Speedway - 10 March 2011


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 4 3 34 Turbo 175.802 mph 153.567 40 15   X X 190 52000 Running
2 3 1 38 Scoop 176.001 mph -2.16 40 9       175 46000 Running
3 5 2 11 JR 175.435 mph -9.43 40 0       165 41500 Running
4 2 -2 4 AcMan 176.018 mph -1L 39 16 X     170 41000 Running
5 1 -4 19 Willie 176.786 mph -1L 39 0       165 39000 Running
6 6 0 22 Ping It 174.815 mph -1L 39 0       150 35000 Running
7 7 0 69 Granite 172.592 mph -1L 39 0   X   151 34500 Running
8 0 -8 52 Bullato52 0 0       84 32000 DNF-NS
9 0 -9 07 RT 0 0       84 30500 DNF-NS
10 0 -10 13 Kev 0 0       84 29000 DNF-NS


Penalties

DriverLapCar #InfractionPtsPenalty
Granite 18 69 Speeding in pits 0 Drive through pit lane


Event Details:

Weather: Clear, 69 F, North 0 mph
Laps: 40
Cautions: 1
Caution Laps: 4
Lead Changes: 5
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 April 2011