Wildcats Racing - Season 8

After 36 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5DNFPolesLaps% CompLaps Led% LedChangeTeam
1 19 Willie 6372 0 0 36 9 33 2 19 2491 99 701 28 0 Willie & RT
2 34 Turbo 6164 208 208 36 15 28 4 7 2391 95 857 34 0 Turbo & Granite
3 4 AcMan 5677 695 487 36 2 22 5 3 2315 92 95 4 0 Pingy & AC
4 52 Bullato52 5588 784 89 36 1 24 8 3 2182 87 179 7 0 JR & Bull
5 22 Ping It 5582 790 6 36 2 15 2 1 2242 89 72 3 0 Pingy & AC
6 11 JR 5575 797 7 36 3 20 8 3 2208 88 342 14 0 JR & Bull
7 69 Granite 5420 952 155 36 2 15 6 0 2194 87 60 2 0 Turbo & Granite
8 07 RT 4778 1594 642 36 0 7 12 0 1806 72 59 2 0 Willie & RT
9 38 Scoop 4099 2273 679 30 1 14 12 0 1359 54 125 5 0 Scoop & Kev
10 13 Kev 2689 3683 1410 28 1 2 25 0 315 12 32 1 0 Scoop & Kev


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Turbo & Granite 1 11584 2 5792 17 43 72 7 4585 91 917 36
Pingy & AC 2 11259 2 5630 4 37 72 4 4557 90 167 7
JR & Bull 3 11163 2 5582 4 44 72 6 4390 87 521 21
Willie & RT 4 11150 2 5575 9 40 72 19 4297 85 760 30
Scoop & Kev 5 6788 2 3394 2 16 58 0 1674 33 157 6


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 April 2011