After 36 Events
Willie Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 2 | 2 | 0 | 183.625 mph | 50 | 5 | 175 | 0 | 46000 | Running |
Richmond International Raceway | 1 | 1 | 0 | 121.234 mph | 100 | 68 | 195 | 0 | 55000 | Running |
Chicagoland Speedway | 2 | 1 | -1 | 183.331 mph | 67 | 11 | 185 | 0 | 48500 | Running |
Pocono Raceway | 3 | 1 | -2 | 162.484 mph | 50 | 13 | 180 | 0 | 45000 | Running |
New Hampshire (Loudon) | 2 | 1 | -1 | 146.441 mph | 63 | 29 | 190 | 0 | 49500 | Running |
Talladega Superspeedway | 3 | 2 | -1 | 185.632 mph | 47 | 15 | 175 | 0 | 44000 | Running |
Bristol Motor Speedway | 2 | 1 | -1 | 126.088 mph | 125 | 12 | 190 | 0 | 49500 | Running |
Las Vegas Motor Speedway | 2 | 4 | 2 | 186.929 mph | 67 | 9 | 180 | 0 | 47000 | Running |
Papyrus Motor Speedway | 4 | 8 | 4 | -- | 27 | 0 | 160 | 0 | 38500 | Running |
Kentucky Speedway | 9 | 1 | -8 | 178.713 mph | 43 | 2 | 128 | 0 | 34000 | Acident |
Eight Bowl | 1 | 6 | 5 | 230.460 mph | 50 | 24 | 200 | 0 | 53500 | Running |
Martinsville Speedway | 3 | 5 | 2 | 90.456 mph | 125 | 23 | 170 | 0 | 42500 | Running |
Michigan International Speedway | 3 | 1 | -2 | 189.100 mph | 50 | 33 | 185 | 0 | 46500 | Running |
Phoenix International Raceway | 1 | 2 | 1 | -- | 78 | 4 | 180 | 0 | 51000 | Running |
nashville | 1 | 8 | 7 | 165.254 mph | 94 | 17 | 185 | 0 | 51000 | Running |
Peanut 500 | 3 | 1 | -2 | 209.970 mph | 42 | 27 | 185 | 0 | 46500 | Running |
Dover Downs International Speedway | 2 | 3 | 1 | 153.787 mph | 100 | 14 | 175 | 0 | 46000 | Running |
Atlanta Motor Speedway | 1 | 1 | 0 | 187.913 mph | 82 | 78 | 195 | 0 | 55000 | Running |
Indianapolis Motor Speedway | 5 | 1 | -4 | 176.786 mph | 39 | 0 | 165 | 0 | 39000 | Running |
North Carolina Speedway | 2 | 3 | 1 | 150.990 mph | 99 | 2 | 175 | 0 | 46000 | Running |
Daytona International Speedway | 8 | 1 | -7 | 182.146 mph | 48 | 1 | 157 | 0 | 35500 | Running |
Bristol Motor Speedway | 1 | 1 | 0 | 126.395 mph | 125 | 91 | 200 | 0 | 56000 | Running |
Texas Motor Speedway | 1 | 6 | 5 | 189.003 mph | 84 | 1 | 185 | 0 | 51000 | Running |
Pocono Raceway | 2 | 1 | -1 | 161.725 mph | 50 | 15 | 185 | 0 | 48500 | Running |
Kansas Motor Speedway | 2 | 6 | 4 | 167.494 mph | 67 | 0 | 175 | 0 | 45000 | Running |
Talladega Superspeedway | 3 | 1 | -2 | 185.751 mph | 47 | 13 | 185 | 0 | 46000 | Running |
Martinsville Speedway | 5 | 7 | 2 | 90.249 mph | 125 | 27 | 160 | 0 | 37500 | Running |
Lowe's Motor Speedway | 2 | 2 | 0 | 181.531 mph | 100 | 2 | 175 | 0 | 46000 | Running |
Papyrus Motor Speedway | 8 | 7 | -1 | -- | 9 | 0 | 117 | 0 | 32000 | Valve |
Las Vegas Motor Speedway | 3 | 4 | 1 | 187.911 mph | 67 | 1 | 170 | 0 | 42500 | Running |
Coca Cola Speedway | 5 | 1 | -4 | 233.035 mph | 39 | 4 | 170 | 0 | 40000 | Running |
California Speedway | 1 | 1 | 0 | 188.373 mph | 63 | 57 | 200 | 0 | 56000 | Running |
New Hampshire (Loudon) | 2 | 5 | 3 | 143.030 mph | 63 | 12 | 175 | 0 | 46000 | Running |
Chicagoland Speedway | 3 | 1 | -2 | 184.552 mph | 67 | 8 | 180 | 0 | 45000 | Running |
Darlington Raceway | 1 | 1 | 0 | 170.389 mph | 92 | 80 | 195 | 0 | 55000 | Running |
Talladega Superspeedway | 5 | 1 | -4 | 185.679 mph | 47 | 3 | 170 | 0 | 40000 | Running |
Driver Details:
Average Qual: 3
Average Finish: 3
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 28 April 2011 |