Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 3 | 2 | 34 | Turbo | 91.593 mph | 60.721 | 125 | 50 | X | X | 190 | 52500 | Running | |
2 | 4 | 2 | 4 | AcMan | 91.403 mph | -0.23 | 125 | 0 | 170 | 45000 | Running | |||
3 | 5 | 2 | 11 | JR | 91.144 mph | -1.42 | 125 | 2 | X | 175 | 43500 | Running | ||
4 | 1 | -3 | 52 | Bullato52 | 91.775 mph | -2.24 | 125 | 30 | X | 180 | 43000 | Running | ||
5 | 7 | 2 | 19 | Willie | 90.249 mph | -3.38 | 125 | 27 | 160 | 37500 | Running | |||
6 | 6 | 0 | 38 | Scoop | 90.872 mph | -1L | 124 | 2 | 155 | 36000 | Running | |||
7 | 2 | -5 | 22 | Ping It | 91.749 mph | -1L | 124 | 14 | 151 | 34500 | Running | |||
8 | 8 | 0 | 07 | RT | 84.082 mph | -1L | 124 | 0 | 142 | 32000 | Running | |||
9 | 0 | -9 | 69 | Granite | 0 | 0 | 84 | 30500 | DNF-NS | |||||
10 | 0 | -10 | 13 | Kev | 0 | 0 | 84 | 29000 | DNF-NS |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
RT | 21 | 07 | Speeding in pits | 0 | Go to end of longest line |
RT | 63 | 07 | Speeding in pits | 0 | Go to end of longest line |
Scoop | 125 | 38 | Speeding in pits | 0 | Go to end of longest line |
Event Details:
Weather: Clear, 69 F, North 0 mph
Laps: 125
Cautions: 8
Caution Laps: 37
Lead Changes: 14
Leaders: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 28 April 2011 |