Wildcats Racing - Season 8

After 30 Events

Kev Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 1 7 6 183.214 mph 50 29 200 0 52500 Running
Richmond International Raceway 5 9 4 -- 100 0 160 0 36500 Running
Chicagoland Speedway 9 8 -1 177.183 mph 11 0 113 0 30500 Retired
Pocono Raceway 10 4 -6 160.465 mph 3 0 109 0 29000 Accident
New Hampshire (Loudon) 9 4 -5 145.820 mph 63 0 138 0 30500 Running
Talladega Superspeedway 8 4 -4 185.319 mph 24 3 122 0 33000 Retired
Bristol Motor Speedway 8 9 1 121.612 mph 64 0 117 0 32000 Retired
Las Vegas Motor Speedway 10 0 -10 0 0 84 0 29000 DNF-NS
Papyrus Motor Speedway 9 0 -9 0 0 84 0 30500 DNF-NS
Kentucky Speedway 10 0 -10 0 0 84 0 29000 DNF-NS
Eight Bowl 10 0 -10 0 0 84 0 29000 DNF-NS
Martinsville Speedway 10 0 -10 0 0 84 0 29000 dnf-ns
Michigan International Speedway 10 0 -10 0 0 84 0 29000 DNF-NS
Phoenix International Raceway 10 0 -10 0 0 84 0 29000 DNF-NS
nashville 10 0 0 0 0 84 0 0 DNF-NS
Peanut 500 10 0 0 0 0 84 0 0 DNF-NS
Dover Downs International Speedway 10 0 0 0 0 84 0 0 DNF-NS
Atlanta Motor Speedway 10 0 0 0 0 84 0 0 DNF-NS
Indianapolis Motor Speedway 10 0 -10 0 0 84 0 29000 DNF-NS
North Carolina Speedway 9 0 -9 0 0 84 0 30500 DNF-NS
Daytona International Speedway 10 0 0 0 0 0 0 0 DNF-NS
Bristol Motor Speedway 10 0 -10 0 0 134 0 29000 DNF-NS
Texas Motor Speedway 8 0 -8 0 0 84 0 32000 DNF-NS
Pocono Raceway 10 0 -10 0 0 84 0 29000 DNF-NS
Kansas Motor Speedway 10 0 -10 0 0 84 0 29000 DNF-NS
Talladega Superspeedway 10 0 -10 0 0 84 0 29000 DNF-NS
Martinsville Speedway 10 0 -10 0 0 84 0 29000 DNF-NS
Lowe's Motor Speedway 10 0 -10 0 0 84 0 29000 DNF


Driver Details:
Average Qual: 2
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 April 2011