Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 3 | 2 | 11 | JR | 159.898 mph | 152.385 | 50 | 15 | X | 185 | 52500 | Running | ||
2 | 1 | -1 | 19 | Willie | 161.725 mph | -0.13 | 50 | 15 | 185 | 48500 | Running | |||
3 | 6 | 3 | 38 | Scoop | 159.039 mph | -3.85 | 50 | 2 | X | 175 | 42500 | Running | ||
4 | 7 | 3 | 4 | AcMan | 158.741 mph | -21.55 | 50 | 12 | X | 170 | 40500 | Running | ||
5 | 5 | 0 | 22 | Ping It | 159.275 mph | -23.34 | 50 | 0 | X | 160 | 37500 | Running | ||
6 | 2 | -4 | 34 | Turbo | 160.316 mph | -44.89 | 50 | 6 | 155 | 36000 | Running | |||
7 | 4 | -3 | 69 | Granite | 159.861 mph | -50.55 | 50 | 0 | 146 | 33500 | Running | |||
8 | 0 | -8 | 52 | Bullato52 | 0 | 0 | 84 | 32000 | DNF-NS | |||||
9 | 0 | -9 | 07 | RT | 0 | 0 | 84 | 30500 | DNF-NS | |||||
10 | 0 | -10 | 13 | Kev | 0 | 0 | 84 | 29000 | DNF-NS |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Turbo | 12 | 34 | Speeding in pits | 0 | Drive through pit lane |
Event Details:
Weather: Clear, 69 F, North 0 mph
Laps: 50
Cautions: 0
Caution Laps: 0
Lead Changes: 13
Leaders: 5
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 28 April 2011 |