Wildcats Racing - Season 8

After 36 Events

Granite Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 6 5 -1 183.322 mph 50 0 150 0 35000 Running
Richmond International Raceway 7 7 0 118.676 mph 100 1 151 0 34500 Running
Chicagoland Speedway 6 6 0 179.402 mph 67 1 155 0 36000 Running
Pocono Raceway 7 9 2 159.439 mph 50 0 146 0 33500 Running
New Hampshire (Loudon) 10 8 -2 142.907 mph 63 0 134 0 29000 Running
Talladega Superspeedway 1 6 5 185.094 mph 47 9 185 0 51000 Running
Bristol Motor Speedway 3 5 2 123.634 mph 125 1 170 0 42500 Running
Las Vegas Motor Speedway 9 8 -1 183.144 mph 56 0 138 0 30500 Disco
Papyrus Motor Speedway 8 2 -6 -- 27 0 142 0 32000 Running
Kentucky Speedway 8 7 -1 174.222 mph 48 0 142 0 32000 Running
Eight Bowl 9 7 -2 230.441 mph 11 0 113 0 30500 Accident
Martinsville Speedway 9 8 -1 88.952 mph 124 0 143 0 31500 Running
Michigan International Speedway 5 4 -1 187.495 mph 50 4 160 0 37500 Running
Phoenix International Raceway 5 5 0 -- 78 0 155 0 36500 Running
nashville 7 7 0 165.868 mph 94 0 146 0 33500 Running
Peanut 500 7 5 -2 209.007 mph 42 0 146 0 33500 Running
Dover Downs International Speedway 3 7 4 151.534 mph 100 2 180 0 43500 Running
Atlanta Motor Speedway 3 7 4 184.211 mph 82 0 175 0 42500 Running
Indianapolis Motor Speedway 7 7 0 172.592 mph 39 0 151 0 34500 Running
North Carolina Speedway 8 8 0 143.593 mph 76 0 142 0 32000 Disco
Daytona International Speedway 5 4 -1 181.903 mph 50 1 160 0 37500 Running
Bristol Motor Speedway 2 4 2 124.662 mph 125 1 180 0 46000 Running
Texas Motor Speedway 3 7 4 187.578 mph 84 12 175 0 43500 Running
Pocono Raceway 7 4 -3 159.861 mph 50 0 146 0 33500 Running
Kansas Motor Speedway 7 0 -7 0 0 84 0 33500 DNF-NS
Talladega Superspeedway 8 0 -8 0 0 84 0 32000 DNF-NS
Martinsville Speedway 9 0 -9 0 0 84 0 30500 DNF-NS
Lowe's Motor Speedway 5 6 1 176.074 mph 99 7 165 0 38500 Running
Papyrus Motor Speedway 5 9 4 -- 27 0 160 0 36500 Running
Las Vegas Motor Speedway 4 7 3 185.835 mph 67 1 175 0 40500 Running
Coca Cola Speedway 7 9 2 226.458 mph 35 1 151 0 34500 Running
California Speedway 8 7 -1 183.122 mph 61 0 142 0 32000 Running
New Hampshire (Loudon) 1 7 6 138.996 mph 63 4 190 0 52000 Running
Chicagoland Speedway 2 7 5 182.254 mph 67 13 180 0 47000 Running
Darlington Raceway 5 4 -1 167.152 mph 90 0 160 0 37500 Running
Talladega Superspeedway 6 3 -3 185.291 mph 47 2 160 0 37000 Running


Driver Details:
Average Qual: 6
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 April 2011