Wildcats Racing - Season 8

After 36 Events

Scoop Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 8 6 -2 183.299 mph 49 2 157 0 33000 Running
Richmond International Raceway 6 5 -1 119.580 mph 100 6 155 0 36000 Running
Chicagoland Speedway 8 7 -1 177.229 mph 23 0 117 0 32000 Accident
Pocono Raceway 5 8 3 159.459 mph 50 1 160 0 37500 Running
New Hampshire (Loudon) 6 2 -4 146.351 mph 63 1 155 0 36000 Running
Talladega Superspeedway 2 7 5 185.022 mph 47 9 175 0 46000 Running
Bristol Motor Speedway 4 7 3 122.271 mph 125 37 165 0 39500 Running
Las Vegas Motor Speedway 4 9 5 181.763 mph 67 11 170 0 39500 Running
Papyrus Motor Speedway 5 6 1 -- 27 0 155 0 36500 Running
Kentucky Speedway 5 6 1 174.667 mph 50 16 160 0 37500 Running
Eight Bowl 2 5 3 230.548 mph 50 4 175 0 46000 Running
Martinsville Speedway 4 4 0 90.625 mph 125 2 165 0 39500 Running
Michigan International Speedway 1 7 6 185.907 mph 50 5 185 0 51000 Running
Phoenix International Raceway 9 0 -9 0 0 84 0 30500 DNF-NS
nashville 9 0 0 0 0 84 0 0 DNF-NS
Peanut 500 9 0 0 0 0 84 0 0 DNF-NS
Dover Downs International Speedway 9 0 0 0 0 84 0 0 DNF-NS
Atlanta Motor Speedway 9 0 0 0 0 84 0 0 DNF-NS
Indianapolis Motor Speedway 2 3 1 176.001 mph 40 9 175 0 46000 Running
North Carolina Speedway 10 0 -10 0 0 84 0 29000 DNF-NS
Daytona International Speedway 2 7 5 181.375 mph 50 11 175 0 46000 Running
Bristol Motor Speedway 7 8 1 120.414 mph 117 1 126 0 34500 Accident
Texas Motor Speedway 9 0 -9 0 0 84 0 30500 DNF-NS
Pocono Raceway 3 6 3 159.039 mph 50 2 175 0 42500 Running
Kansas Motor Speedway 9 0 -9 0 0 84 0 30500 DNF-NS
Talladega Superspeedway 4 3 -1 185.567 mph 47 6 165 0 39500 Running
Martinsville Speedway 6 6 0 90.872 mph 124 2 155 0 36000 Running
Lowe's Motor Speedway 3 5 2 179.045 mph 100 0 165 0 41500 Running
Coca Cola Speedway 9 2 -7 231.606 mph 5 0 113 0 30500 Retired
California Speedway 9 0 -9 0 0 84 0 30500 DNF-NS


Driver Details:
Average Qual: 4
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 April 2011