After 36 Events
AcMan Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 8 | 2 | -6 | 49.354 secs | 59 | 4 | 37 | 0 | 0 | Running |
Atlanta Motor Speedway | 6 | 2 | -4 | 31.332 secs | 95 | 0 | 38 | 0 | 0 | Running |
Las Vegas Motor Speedway | 1 | 5 | 4 | 31.305 secs | 81 | 36 | 48 | 0 | 1 | Running |
Phoenix International Raceway | 4 | 5 | 1 | 30.516 secs | 94 | 0 | 40 | 0 | 0 | Running |
California Speedway | 7 | 7 | 0 | 42.395 secs | 72 | 0 | 37 | 0 | 0 | Running |
Martinsville Speedway | 4 | 2 | -2 | 21.320 secs | 150 | 12 | 39 | 2 | 0 | Running |
Lowe's Motor Speedway | 2 | 1 | -1 | 30.840 secs | 100 | 8 | 45 | 0 | 1 | Running |
M and M Motor Speedway | 5 | 2 | -3 | 58.165 secs | 51 | 0 | 39 | 0 | 0 | Running |
Bristol Motor Speedway | 4 | 1 | -3 | 16.150 secs | 150 | 70 | 45 | 0 | 1 | Running |
Talladega Superspeedway | 2 | 8 | 6 | 52.284 secs | 57 | 2 | 43 | 0 | 0 | Running |
Chicagoland Speedway | 5 | 1 | -4 | -- | 81 | 1 | 42 | 0 | 1 | Running |
Coca Cola Speedway | 5 | 5 | 0 | 58.811 secs | 51 | 2 | 40 | 0 | 0 | Running |
Pocono Raceway | 2 | 3 | 1 | 57.547 secs | 60 | 1 | 43 | 1 | 0 | Running |
Michigan International Speedway | 1 | 1 | 0 | 40.460 secs | 60 | 12 | 49 | 0 | 2 | Running |
Infineon Sonoma CA | 9 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | DNF-NS | |
Kentucky Speedway | 3 | 1 | -2 | 31.723 secs | 80 | 11 | 44 | 0 | 1 | Running |
Daytona International Speedway | 3 | 2 | -1 | 49.034 secs | 60 | 5 | 43 | 0 | 0 | Running |
Loudon New Hampshire | 6 | 5 | -1 | 33.135 secs | 75 | 0 | 38 | 0 | 0 | Running |
Indianapolis Motor Speedway | 5 | 1 | -4 | 52.722 secs | 47 | 6 | 41 | 1 | 1 | Running |
Kansas Motor Speedway | 8 | 7 | -1 | 32.910 secs | 81 | 2 | 37 | 0 | 0 | Running |
Papyrus Road Course | 3 | 6 | 3 | 1:5.386 secs | 32 | 0 | 41 | 0 | 0 | Running |
Bristol Motor Speedway | 5 | 7 | 2 | 16.483 secs | 150 | 1 | 40 | 0 | 0 | Running |
Texas Motor Speedway | 3 | 10 | 7 | 36.965 secs | 101 | 14 | 42 | 0 | 0 | Running |
Darlington Raceway | 5 | 4 | -1 | 30.285 secs | 111 | 1 | 39 | 1 | 0 | Running |
Watkins Glen International | 6 | 6 | 0 | 1:21.035 secs | 27 | 0 | 38 | 0 | 0 | Running |
Richmond International Raceway | 6 | 3 | -3 | 22.996 secs | 120 | 4 | 38 | 1 | 0 | Running |
Clear Out Points for THE CHASE | 22 | 0 | 0 | 0 | 0 | -999 | 0 | 0 | Running | |
The Chase | 5 | 0 | 0 | 0 | 0 | 2004 | 0 | 0 | Running | |
M and M Motor Speedway | 7 | 5 | -2 | 58.185 secs | 51 | 8 | 38 | 0 | 0 | Running |
Phoenix International Raceway | 6 | 10 | 4 | 30.883 secs | 94 | 1 | 39 | 0 | 0 | Running |
Darlington Raceway | 5 | 5 | 0 | 30.204 secs | 111 | 1 | 40 | 0 | 0 | Running |
Pocono Raceway | 8 | 3 | -5 | 57.341 secs | 60 | 6 | 35 | 2 | 0 | Running |
Coca Cola Speedway | 7 | 9 | 2 | 59.427 secs | 51 | 1 | 38 | 0 | 0 | Running |
Atlanta Motor Speedway | 5 | 1 | -4 | 31.245 secs | 97 | 8 | 41 | 1 | 1 | Running |
Michigan International Speedway | 3 | 6 | 3 | 40.730 secs | 60 | 1 | 42 | 0 | 0 | Running |
Daytona International Speedway | 3 | 2 | -1 | 49.313 secs | 60 | 6 | 41 | 1 | 0 | Running |
Talladega Superspeedway | 6 | 7 | 1 | 52.700 secs | 57 | 2 | 39 | 0 | 0 | Running |
Driver Details:
Average Qual: 4
Average Finish: 5
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 1 April 2018 |