Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 5 | 4 | 19 | Willie | 1:26.284 secs | 79.473 | 34 | 2 | X | 47 | 1 | Running | ||
2 | 1 | -1 | 24 | T-Bone | 1:21.431 secs | -2.04 | 34 | 31 | X | X | 47 | 1 | Running | |
3 | 2 | -1 | 52 | Bull | 1:21.559 secs | -18.72 | 34 | 1 | 42 | 0 | Running | |||
4 | 3 | -1 | 07 | RT | 1:22.597 secs | -41.18 | 34 | 0 | 40 | 0 | Running | |||
5 | 4 | -1 | 11 | JR | 1:23.369 secs | -1:11.8 | 34 | 0 | 39 | 0 | Running | |||
6 | 6 | 0 | 8 | Germ-X | 1:29.078 secs | -3L | 31 | 0 | 38 | 0 | Disco | |||
7 | 0 | 0 | 69 | Granite | 0 | 0 | 28 | 0 | DNF-NS | |||||
8 | 0 | 0 | 10 | Stroker | 0 | 0 | 28 | 0 | DNF-NS | |||||
9 | 0 | 0 | 4 | AcMan | 0 | 0 | 28 | 0 | DNF-NS | |||||
10 | 0 | 0 | 34 | Turbo | 0 | 0 | 28 | 0 | DNF-NS | |||||
11 | 0 | 0 | 22 | Ping It | 0 | 0 | 28 | 0 | DNF-NS | |||||
12 | 0 | 0 | 88 | Snapper | 0 | 0 | 28 | 0 | dns |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Germ-X | 11 | 8 | Cutting the course | 0 | |
Germ-X | 30 | 8 | Speeding in pits | 0 | Drive through pit lane |
Germ-X | 31 | 8 | Speeding in pits | 0 | Stop and go |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 34
Cautions: 1
Caution Laps: 0
Lead Changes: 3
Leaders: 3
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 1 April 2018 |