After 37 Events
RT Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 9 | 7 | -2 | 49.590 secs | 55 | 3 | 36 | 0 | 0 | Running |
Atlanta Motor Speedway | 10 | 0 | -10 | 0 | 0 | 34 | 0 | 0 | COMPUTER | |
Las Vegas Motor Speedway | 7 | 6 | -1 | 31.335 secs | 80 | 0 | 37 | 0 | 0 | Running |
Phoenix International Raceway | 6 | 2 | -4 | 30.397 secs | 94 | 0 | 38 | 0 | 0 | Running |
California Speedway | 9 | 0 | -9 | 0 | 0 | 28 | 0 | 0 | DNF-NS | |
Martinsville Speedway | 6 | 7 | 1 | 21.759 secs | 150 | 0 | 37 | 1 | 0 | Running |
Lowe's Motor Speedway | 5 | 7 | 2 | 30.944 secs | 98 | 9 | 39 | 1 | 0 | Running |
M and M Motor Speedway | 11 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | DNF-NS | |
Bristol Motor Speedway | 9 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | DNF-NS | |
Talladega Superspeedway | 7 | 6 | -1 | 52.266 secs | 56 | 7 | 39 | 0 | 0 | Running |
Chicagoland Speedway | 2 | 3 | 1 | -- | 81 | 27 | 44 | 0 | 0 | Running |
Coca Cola Speedway | 11 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | DNF-NS | |
Pocono Raceway | 5 | 4 | -1 | 57.563 secs | 60 | 0 | 39 | 2 | 0 | Running |
Michigan International Speedway | 10 | 0 | -10 | 0 | 0 | 28 | 0 | 0 | DNF-NS | |
Infineon Sonoma CA | 4 | 3 | -1 | 1:22.597 secs | 34 | 0 | 40 | 0 | 0 | Running |
Kentucky Speedway | 10 | 0 | -10 | 0 | 0 | 28 | 0 | 0 | DNF-NS | |
Daytona International Speedway | 8 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | DNF-NS | |
Loudon New Hampshire | 10 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | DNF-NS | |
Indianapolis Motor Speedway | 9 | 8 | -1 | 53.744 secs | 46 | 3 | 36 | 0 | 0 | Running |
Kansas Motor Speedway | 6 | 8 | 2 | 32.953 secs | 81 | 1 | 39 | 0 | 0 | Running |
Papyrus Road Course | 1 | 4 | 3 | 1:5.260 secs | 32 | 19 | 49 | 0 | 1 | Running |
Bristol Motor Speedway | 8 | 3 | -5 | 16.291 secs | 146 | 0 | 36 | 0 | 0 | Running |
Texas Motor Speedway | 7 | 1 | -6 | 30.936 secs | 101 | 20 | 39 | 2 | 1 | Running |
Darlington Raceway | 4 | 6 | 2 | 30.336 secs | 111 | 0 | 40 | 0 | 0 | Running |
Watkins Glen International | 11 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | dnf-ns | |
Richmond International Raceway | 7 | 9 | 2 | 23.629 secs | 120 | 0 | 36 | 1 | 0 | Running |
Clear Out Points for THE CHASE | 28 | 0 | 0 | 0 | 0 | -903 | 0 | 0 | Running | |
M and M Motor Speedway | 9 | 8 | -1 | 58.353 secs | 51 | 11 | 36 | 1 | 0 | Running |
Phoenix International Raceway | 7 | 9 | 2 | 30.527 secs | 94 | 0 | 37 | 0 | 0 | Running |
Darlington Raceway | 6 | 3 | -3 | 30.058 secs | 111 | 1 | 37 | 2 | 0 | Running |
Pocono Raceway | 3 | 2 | -1 | 57.298 secs | 60 | 5 | 42 | 0 | 0 | Running |
Coca Cola Speedway | 6 | 7 | 1 | 58.952 secs | 51 | 6 | 39 | 0 | 0 | Running |
Atlanta Motor Speedway | 9 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | DNF-NS | |
Michigan International Speedway | 9 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | DNF-NS | |
Daytona International Speedway | 11 | 8 | -3 | 49.417 secs | 51 | 0 | 32 | 1 | 0 | Running |
Talladega Superspeedway | 5 | 5 | 0 | 52.404 secs | 57 | 7 | 40 | 0 | 0 | Running |
Driver Details:
Average Qual: 4
Average Finish: 8
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 1 April 2018 |