Silver Bullet Racing - 2017 2018 Season


Clear Out Points for THE CHASE - 20 February 2018


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
19 0 0 19 Willie 0 0       -999 0 Running
20 0 0 24 T-Bone 0 0       -999 0 Running
21 0 0 52 Bull 0 0       -999 0 Running
22 0 0 4 AcMan 0 0       -999 0 Running
23 0 0 11 JR 0 0       -999 0 Running
24 0 0 22 Ping It 0 0       -874 0 Running
25 0 0 8 Germ-X 0 0       -947 0 Running
26 0 0 10 Stroker 0 0       -801 0 Running
27 0 0 69 Granite 0 0       -887 0 Running
28 0 0 07 RT 0 0       -903 0 Running
29 0 0 34 Turbo 0 0       -983 0 Running
30 0 0 19 Willie 0 0       -112 0 Running
31 0 0 24 T-Bone 0 0       -59 0 Running
32 0 0 52 Bull 0 0       -58 0 Running
33 0 0 4 AcMan 0 0       -49 0 Running
34 0 0 11 JR 0 0       -24 0 Running
35 0 0 88 Snapper 0 0       -728 0 Running


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 98
Cautions: 1
Caution Laps: 4
Lead Changes: 9
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 1 April 2018