Silver Bullet Racing - 2017 2018 Season

After 37 Events

Willie Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 1 1 0 49.296 secs 60 8 49 0 2 Running
Atlanta Motor Speedway 2 8 6 -- 98 4 43 0 0 Running
Las Vegas Motor Speedway 4 7 3 32.394 secs 81 0 40 0 0 Running
Phoenix International Raceway 2 4 2 30.479 secs 94 6 43 0 0 Running
California Speedway 2 2 0 41.290 secs 75 23 43 0 0 Running
Martinsville Speedway 3 1 -2 21.214 secs 150 13 44 0 1 Running
Lowe's Motor Speedway 3 9 6 31.277 secs 100 12 42 0 0 Running
M and M Motor Speedway 4 9 5 -- 51 5 41 0 0 Running
Bristol Motor Speedway 2 6 4 16.460 secs 150 22 43 0 0 Running
Talladega Superspeedway 3 10 7 -- 57 1 42 0 0 Running
Chicagoland Speedway 6 2 -4 -- 81 8 39 0 0 Running
Coca Cola Speedway 7 7 0 58.860 secs 51 6 39 0 0 Running
Pocono Raceway 1 1 0 56.875 secs 60 15 49 0 2 Running
Michigan International Speedway 2 7 5 40.873 secs 60 4 43 0 0 Running
Infineon Sonoma CA 1 5 4 1:26.284 secs 34 2 47 0 1 Running
Kentucky Speedway 4 3 -1 31.975 secs 81 0 40 0 0 Running
Daytona International Speedway 7 0 0 0 0 28 0 0 DNF-NS
Loudon New Hampshire 1 4 3 32.973 secs 75 16 47 0 1 Running
Indianapolis Motor Speedway 7 7 0 53.692 secs 47 8 38 0 0 Running
Kansas Motor Speedway 2 5 3 32.874 secs 81 6 43 0 0 Running
Papyrus Road Course 2 2 0 1:4.934 secs 32 2 43 0 0 Running
Bristol Motor Speedway 2 9 7 -- 150 0 42 0 0 Running
Texas Motor Speedway 2 2 0 30.949 secs 101 1 43 0 0 Running
Darlington Raceway 1 2 1 30.068 secs 111 46 49 0 1 Running
Watkins Glen International 2 3 1 1:18.908 secs 27 6 44 0 0 Running
Richmond International Raceway 1 2 1 22.942 secs 120 9 47 0 1 Running
Clear Out Points for THE CHASE 30 0 0 0 0 -112 0 0 Running
The Chase 2 0 0 0 0 2012 0 0 Running
M and M Motor Speedway 2 1 -1 58.043 secs 51 3 45 0 1 Running
Phoenix International Raceway 1 2 1 29.995 secs 94 52 49 0 1 Running
Darlington Raceway 1 1 0 29.935 secs 111 49 49 0 2 Running
Pocono Raceway 2 1 -1 56.961 secs 60 15 46 0 1 Running
Coca Cola Speedway 8 2 -6 58.696 secs 51 0 36 0 0 Running
Atlanta Motor Speedway 1 2 1 31.246 secs 98 15 47 0 1 Running
Michigan International Speedway 5 1 -4 40.461 secs 60 8 42 0 1 Running
Daytona International Speedway 4 1 -3 49.303 secs 60 4 43 0 1 Running
Talladega Superspeedway 8 1 -7 52.223 secs 57 3 39 0 1 Running


Driver Details:
Average Qual: 4
Average Finish: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 1 April 2018