Silver Bullet Racing - 2017 2018 Season

After 37 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 19 Willie 2408 0 0 38 9 30 36 1 9 2669 91 372 13 18 0 0 Chevrolet Willie, Stroker, Ping, Turbo
2 24 T-Bone 2388 20 20 38 6 25 35 3 6 2349 80 632 22 12 0 0 Chevrolet JR, T-Bone, Granite, Germ-X
3 34 Turbo 2368 40 20 37 7 19 27 12 3 1835 63 534 18 10 0 2 Chevrolet Willie, Stroker, Ping, Turbo
4 52 Bull 2364 44 4 38 5 24 35 4 4 2506 86 265 9 9 0 -1 Ford AC, RT, Bull, Snapper
5 11 JR 2362 46 2 38 4 20 36 2 1 2690 92 288 10 5 0 -1 Chevrolet JR, T-Bone, Granite, Germ-X
6 4 AcMan 2353 55 9 38 2 23 36 1 7 2686 92 226 8 9 0 0 Toyota AC, RT, Bull, Snapper
7 8 Germ-X 341 2067 2012 36 0 7 34 8 2 2418 83 121 4 2 0 0 Ford JR, T-Bone, Granite, Germ-X
8 10 Stroker 322 2086 19 36 0 8 25 23 0 876 30 30 1 0 0 0 Chevrolet Willie, Stroker, Ping, Turbo
9 07 RT 315 2093 7 36 1 8 31 12 1 1820 62 119 4 2 0 0 Toyota AC, RT, Bull, Snapper
10 22 Ping It 293 2115 22 36 1 7 28 20 1 1356 46 82 3 2 0 0 Toyota Willie, Stroker, Ping, Turbo
11 69 Granite 275 2133 18 36 0 8 33 16 1 1380 47 61 2 1 0 0 Chevrolet JR, T-Bone, Granite, Germ-X
12 88 Snapper 252 2156 23 36 0 0 0 35 0 0 0 0 0 0 0 0 Ford AC, RT, Bull, Snapper


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Willie, Stroker, Ping, Turbo 1 5391 4 1348 17 64 116 13 6736 58 1018 35
JR, T-Bone, Granite, Germ-X 2 5366 4 1342 10 60 138 10 8837 76 1102 38
AC, RT, Bull, Snapper 3 5284 4 1321 8 55 102 12 7012 60 610 21


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevrolet 1 10123 6 1687 26 110 192 20 11799 67 1917 66
Toyota 2 2961 3 987 4 38 95 9 5862 67 427 15
Ford 3 2957 3 986 5 31 69 6 4924 56 386 13


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 1 April 2018