Silver Bullet Racing - 2017 2018 Season

After 37 Events

Snapper Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 12 0 -12 0 0 28 0 0 DNS
Atlanta Motor Speedway 12 0 -12 0 0 28 0 0 DNF
Las Vegas Motor Speedway 12 0 -12 0 0 28 0 0 DNS
Phoenix International Raceway 12 0 -12 0 0 28 0 0 DNS
California Speedway 12 0 -12 0 0 28 0 0 DNS
Martinsville Speedway 12 0 -12 0 0 28 0 0 DNF-NS
Lowe's Motor Speedway 12 0 -12 0 0 28 0 0 DNS
M and M Motor Speedway 12 0 0 0 0 28 0 0 DNS
Bristol Motor Speedway 12 0 0 0 0 28 0 0 DNS
Talladega Superspeedway 12 0 -12 0 0 28 0 0 DNS
Chicagoland Speedway 12 0 -12 0 0 28 0 0 DNS
Coca Cola Speedway 12 0 0 0 0 28 0 0 DNS
Pocono Raceway 12 0 0 0 0 28 0 0 DNS
Michigan International Speedway 12 0 -12 0 0 28 0 0 DNS
Infineon Sonoma CA 12 0 0 0 0 28 0 0 dns
Kentucky Speedway 12 0 -12 0 0 28 0 0 DNS
Daytona International Speedway 12 0 0 0 0 28 0 0 DNS
Loudon New Hampshire 12 0 0 0 0 28 0 0 DNS
Indianapolis Motor Speedway 12 0 0 0 0 28 0 0 DNS
Kansas Motor Speedway 12 0 -12 0 0 28 0 0 DNS
Papyrus Road Course 12 0 0 0 0 28 0 0 DNS
Bristol Motor Speedway 12 0 -12 0 0 28 0 0 DNS
Texas Motor Speedway 12 0 -12 0 0 28 0 0 DNS
Darlington Raceway 12 0 -12 0 0 28 0 0 DNS
Watkins Glen International 12 0 0 0 0 28 0 0 dns
Richmond International Raceway 12 0 0 0 0 28 0 0 DNS
Clear Out Points for THE CHASE 35 0 0 0 0 -728 0 0 Running
M and M Motor Speedway 12 0 0 0 0 28 0 0 DNS
Phoenix International Raceway 12 0 0 0 0 28 0 0 DNS
Darlington Raceway 12 0 0 0 0 28 0 0 DNS
Pocono Raceway 12 0 0 0 0 28 0 0 DNS
Coca Cola Speedway 12 0 0 0 0 28 0 0 DNS
Atlanta Motor Speedway 12 0 0 0 0 28 0 0 DNS
Michigan International Speedway 12 0 0 0 0 28 0 0 DNS
Daytona International Speedway 12 0 -12 0 0 28 0 0 DNF-NS
Talladega Superspeedway 12 0 0 0 0 28 0 0 DNS


Driver Details:
Average Qual: 0
Average Finish: 13

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 1 April 2018