Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 6 | 5 | 34 | Turbo | 52.542 secs | 152.936 | 57 | 25 | X | 48 | 1 | Running | ||
2 | 10 | 8 | 8 | Germ-X | -- | -0.44 | 57 | 1 | X | 42 | 0 | Running | ||
3 | 4 | 1 | 22 | Ping It | 52.229 secs | -0.16 | 57 | 2 | 42 | 0 | Running | |||
4 | 2 | -2 | 24 | T-Bone | 52.186 secs | -0.36 | 57 | 11 | X | 42 | 0 | Running | ||
5 | 5 | 0 | 07 | RT | 52.404 secs | -0.51 | 57 | 7 | 40 | 0 | Running | |||
6 | 7 | 1 | 4 | AcMan | 52.700 secs | -0.68 | 57 | 2 | 39 | 0 | Running | |||
7 | 9 | 2 | 10 | Stroker | -- | -0.41 | 57 | 1 | 38 | 0 | Running | |||
8 | 1 | -7 | 19 | Willie | 52.223 secs | -0.07 | 57 | 3 | 39 | 1 | Running | |||
9 | 2 | -7 | 69 | Granite | 52.212 secs | -0.58 | 57 | 1 | 36 | 0 | Running | |||
10 | 8 | -2 | 11 | JR | 52.927 secs | -0.29 | 57 | 4 | 34 | 0 | Running | |||
11 | 0 | 0 | 52 | Bull | 0 | 0 | 28 | 0 | DNF-NS | |||||
12 | 0 | 0 | 88 | Snapper | 0 | 0 | 28 | 0 | DNS |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
AcMan | 18 | 4 | Speeding in pits | 0 | Drive through pit lane |
JR | 46 | 11 | Passing under yellow | 0 | Held for 1 seconds |
Granite | 46 | 69 | Passing on the inside | 0 | Stop and go |
Ping It | 56 | 22 | Passing on the inside | 0 | Stop and go |
RT | 56 | 07 | Passing on the inside | 0 | Stop and go |
Germ-X | 43 | 8 | Caused Caution | 1 | 1 Point |
JR | 53 | 11 | Caused Caution | 1 | 1 Point |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 57
Cautions: 3
Caution Laps: 9
Lead Changes: 27
Leaders: 10
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 1 April 2018 |