Silver Bullet Racing - 2017 2018 Season

After 36 Events

Stroker Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 3 8 5 49.642 secs 60 0 41 0 0 Running
Atlanta Motor Speedway 3 6 3 31.612 secs 97 0 41 0 0 Running
Las Vegas Motor Speedway 9 0 -9 0 0 28 0 0 DNF-NS
Phoenix International Raceway 3 6 3 30.536 secs 94 25 42 0 0 Running
California Speedway 10 0 -10 0 0 28 0 0 DNF-NS
Martinsville Speedway 11 0 -11 0 0 28 0 0 dnf-ns
Lowe's Motor Speedway 10 0 -10 0 0 28 0 0 DNF-NS
M and M Motor Speedway 9 3 -6 58.167 secs 21 2 36 2 0 Retired
Bristol Motor Speedway 11 0 0 0 0 28 0 0 DNF-NS
Talladega Superspeedway 11 0 -11 0 0 28 0 0 DNF-NS
Chicagoland Speedway 10 0 -10 0 0 28 0 0 DNF_NS
Coca Cola Speedway 4 10 6 59.724 secs 51 0 40 0 0 Running
Pocono Raceway 11 0 0 0 0 28 0 0 DNF-NS
Michigan International Speedway 9 0 -9 0 0 28 0 0 DNF-NS
Infineon Sonoma CA 8 0 0 0 0 28 0 0 DNF-NS
Kentucky Speedway 8 9 1 -- 80 0 34 2 0 Running
Daytona International Speedway 9 0 0 0 0 28 0 0 DNF-NS
Loudon New Hampshire 11 0 0 0 0 28 0 0 DNF-NS
Indianapolis Motor Speedway 11 0 0 0 0 28 0 0 DNF-NS
Kansas Motor Speedway 5 6 1 32.894 secs 81 0 39 0 0 Running
Papyrus Road Course 10 0 0 0 0 28 0 0 DNF-NS
Bristol Motor Speedway 11 0 -11 0 0 28 0 0 DNF-NS
Texas Motor Speedway 11 0 -11 0 0 28 0 0 DNF-NS
Darlington Raceway 11 0 -11 0 0 28 0 0 DNF
Watkins Glen International 10 0 0 0 0 28 0 0 dnf-ns
Richmond International Raceway 10 0 0 0 0 28 0 0 DNF-NS
Clear Out Points for THE CHASE 26 0 0 0 0 -801 0 0 Running
M and M Motor Speedway 6 10 4 58.398 secs 51 0 38 0 0 Running
Phoenix International Raceway 4 7 3 30.401 secs 94 0 40 0 0 Running
Darlington Raceway 9 8 -1 30.684 secs 19 0 35 0 0 Retired
Pocono Raceway 5 7 2 57.832 secs 60 0 39 0 0 Running
Coca Cola Speedway 4 6 2 58.931 secs 51 2 41 0 0 Running
Atlanta Motor Speedway 11 0 0 0 0 28 0 0 DNF-NS
Michigan International Speedway 10 0 0 0 0 28 0 0 DNF-NS
Daytona International Speedway 7 10 3 49.445 secs 60 0 36 1 0 Running
Talladega Superspeedway 7 9 2 -- 57 1 38 0 0 Running


Driver Details:
Average Qual: 3
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 1 April 2018