Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 5 | 4 | 34 | Turbo | 57.440 secs | 113.342 | 60 | 31 | X | X | 48 | 1 | Running | |
2 | 1 | -1 | 19 | Willie | 56.961 secs | -0.08 | 60 | 15 | X | 46 | 1 | Running | ||
3 | 2 | -1 | 07 | RT | 57.298 secs | -0.39 | 60 | 5 | 42 | 0 | Running | |||
4 | 6 | 2 | 11 | JR | 57.561 secs | -0.16 | 60 | 0 | 38 | 0 | Running | |||
5 | 7 | 2 | 10 | Stroker | 57.832 secs | -0.22 | 60 | 0 | 39 | 0 | Running | |||
6 | 8 | 2 | 8 | Germ-X | 57.875 secs | -0.40 | 60 | 1 | 39 | 0 | Running | |||
7 | 4 | -3 | 24 | T-Bone | 57.386 secs | -0.65 | 60 | 2 | 38 | 0 | Running | |||
8 | 3 | -5 | 4 | AcMan | 57.341 secs | -0.60 | 60 | 6 | 35 | 0 | Running | |||
9 | 9 | 0 | 52 | Bull | 58.363 secs | -21L | 39 | 0 | 35 | 0 | Gearbox | |||
10 | 0 | 0 | 69 | Granite | 0 | 0 | 28 | 0 | DNF-NS | |||||
11 | 0 | 0 | 22 | Ping It | 0 | 0 | 28 | 0 | DNF-NS | |||||
12 | 0 | 0 | 88 | Snapper | 0 | 0 | 28 | 0 | DNS |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Stroker | 4 | 10 | Passing on the inside | 0 | Stop and go |
RT | 22 | 07 | Speeding in pits | 0 | Drive through pit lane |
RT | 23 | 07 | Speeding in pits | 0 | Stop and go |
Stroker | 30 | 10 | Passing the pacecar | 0 | Wave around |
Bull | 36 | 52 | Speeding in pits | 0 | Go to end of longest line |
AcMan | 47 | 4 | Speeding in pits | 0 | Go to end of longest line |
AcMan | 1 | 4 | Caused Caution | 1 | 1 Point |
AcMan | 41 | 4 | Caused Caution | 1 | 1 Point |
JR | 54 | 11 | Caused Caution | 1 | 1 Point |
JR | 59 | 11 | Caused Caution | 1 | 1 Point |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 60
Cautions: 7
Caution Laps: 20
Lead Changes: 18
Leaders: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 1 April 2018 |