After 37 Events
T-Bone Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 6 | 3 | -3 | 49.363 secs | 60 | 25 | 39 | 1 | 0 | Running |
Atlanta Motor Speedway | 1 | 1 | 0 | 31.251 secs | 98 | 90 | 50 | 0 | 2 | Running |
Las Vegas Motor Speedway | 2 | 2 | 0 | 31.056 secs | 81 | 21 | 43 | 0 | 0 | Running |
Phoenix International Raceway | 10 | 0 | -10 | 0 | 0 | 28 | 0 | 0 | DNF-NS | |
California Speedway | 3 | 1 | -2 | 41.103 secs | 75 | 24 | 45 | 0 | 1 | Running |
Martinsville Speedway | 1 | 6 | 5 | 21.583 secs | 150 | 49 | 49 | 0 | 1 | Running |
Lowe's Motor Speedway | 9 | 5 | -4 | 30.901 secs | 26 | 11 | 35 | 1 | 0 | Running |
M and M Motor Speedway | 7 | 1 | -6 | 58.106 secs | 51 | 9 | 40 | 0 | 1 | Running |
Bristol Motor Speedway | 8 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | DNF-NS | |
Talladega Superspeedway | 5 | 5 | 0 | 52.254 secs | 57 | 7 | 40 | 0 | 0 | Running |
Chicagoland Speedway | 8 | 5 | -3 | -- | 80 | 25 | 36 | 1 | 0 | Running |
Coca Cola Speedway | 1 | 6 | 5 | 58.824 secs | 51 | 13 | 48 | 0 | 1 | Running |
Pocono Raceway | 3 | 5 | 2 | 57.698 secs | 60 | 6 | 42 | 0 | 0 | Running |
Michigan International Speedway | 3 | 3 | 0 | 40.520 secs | 60 | 17 | 43 | 0 | 0 | Running |
Infineon Sonoma CA | 2 | 1 | -1 | 1:21.431 secs | 34 | 31 | 47 | 0 | 1 | Running |
Kentucky Speedway | 1 | 4 | 3 | 32.059 secs | 80 | 23 | 47 | 0 | 1 | Running |
Daytona International Speedway | 11 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | DNF-NS | |
Loudon New Hampshire | 4 | 3 | -1 | 32.968 secs | 75 | 0 | 40 | 0 | 0 | Running |
Indianapolis Motor Speedway | 2 | 6 | 4 | 53.586 secs | 48 | 12 | 43 | 1 | 0 | Running |
Kansas Motor Speedway | 1 | 1 | 0 | 32.658 secs | 81 | 16 | 49 | 0 | 2 | Running |
Papyrus Road Course | 7 | 8 | 1 | 1:14.877 secs | 32 | 3 | 38 | 0 | 0 | Running |
Bristol Motor Speedway | 4 | 8 | 4 | 16.497 secs | 150 | 1 | 41 | 0 | 0 | Running |
Texas Motor Speedway | 8 | 3 | -5 | 30.974 secs | 101 | 38 | 37 | 1 | 0 | Running |
Darlington Raceway | 2 | 8 | 6 | 30.429 secs | 111 | 32 | 43 | 0 | 0 | Running |
Watkins Glen International | 3 | 2 | -1 | 1:18.830 secs | 27 | 0 | 41 | 0 | 0 | Running |
Richmond International Raceway | 2 | 4 | 2 | 23.073 secs | 120 | 25 | 43 | 0 | 0 | Running |
Clear Out Points for THE CHASE | 20 | 0 | 0 | 0 | 0 | -999 | 0 | 0 | Running | |
The Chase | 3 | 0 | 0 | 0 | 0 | 2010 | 0 | 0 | Running | |
M and M Motor Speedway | 4 | 3 | -1 | 58.093 secs | 51 | 5 | 41 | 0 | 0 | Running |
Phoenix International Raceway | 3 | 1 | -2 | 29.973 secs | 94 | 0 | 43 | 0 | 1 | Running |
Darlington Raceway | 3 | 2 | -1 | 30.029 secs | 111 | 8 | 42 | 0 | 0 | Running |
Pocono Raceway | 7 | 4 | -3 | 57.386 secs | 60 | 2 | 38 | 0 | 0 | Running |
Coca Cola Speedway | 5 | 3 | -2 | 58.748 secs | 51 | 7 | 40 | 0 | 0 | Running |
Atlanta Motor Speedway | 2 | 3 | 1 | 31.297 secs | 98 | 64 | 45 | 0 | 0 | Running |
Michigan International Speedway | 1 | 2 | 1 | 40.486 secs | 60 | 34 | 49 | 0 | 1 | Running |
Daytona International Speedway | 9 | 3 | -6 | 49.336 secs | 59 | 23 | 38 | 0 | 0 | Running |
Talladega Superspeedway | 4 | 2 | -2 | 52.186 secs | 57 | 11 | 42 | 0 | 0 | Running |
Driver Details:
Average Qual: 3
Average Finish: 5
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 1 April 2018 |