Silver Bullet Racing - 2017 2018 Season

After 36 Events

Bull Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 2 6 4 49.405 secs 60 6 43 0 0 Running
Atlanta Motor Speedway 4 9 5 -- 98 4 41 0 0 Running
Las Vegas Motor Speedway 3 1 -2 31.026 secs 81 7 44 0 1 Running
Phoenix International Raceway 7 7 0 30.564 secs 93 0 37 0 0 Running
California Speedway 1 5 4 41.629 secs 75 22 47 0 1 Running
Martinsville Speedway 7 5 -2 21.568 secs 150 1 36 2 0 Running
Lowe's Motor Speedway 7 6 -1 30.918 secs 85 0 36 1 0 Accident
M and M Motor Speedway 2 7 5 58.589 secs 51 14 42 1 0 Running
Bristol Motor Speedway 7 5 -2 16.354 secs 23 0 37 0 0 Disco
Talladega Superspeedway 1 1 0 52.138 secs 57 13 50 0 2 Running
Chicagoland Speedway 4 7 3 -- 81 2 41 0 0 Running
Coca Cola Speedway 6 9 3 59.204 secs 51 11 39 0 0 Running
Pocono Raceway 4 2 -2 57.518 secs 60 2 41 0 0 Running
Michigan International Speedway 7 2 -5 40.514 secs 59 10 38 0 0 Running
Infineon Sonoma CA 3 2 -1 1:21.559 secs 34 1 42 0 0 Running
Kentucky Speedway 5 5 0 32.122 secs 81 0 39 0 0 Running
Daytona International Speedway 1 1 0 49.010 secs 60 21 50 0 2 Running
Loudon New Hampshire 3 2 -1 32.899 secs 75 6 42 0 0 Running
Indianapolis Motor Speedway 6 2 -4 53.040 secs 47 2 39 0 0 Running
Kansas Motor Speedway 4 10 6 36.430 secs 81 1 41 0 0 Running
Papyrus Road Course 5 3 -2 1:4.976 secs 32 1 40 0 0 Running
Bristol Motor Speedway 3 6 3 16.432 secs 150 97 44 0 0 Running
Texas Motor Speedway 4 5 1 30.993 secs 101 0 39 1 0 Running
Darlington Raceway 8 1 -7 30.042 secs 110 22 38 1 1 Running
Watkins Glen International 4 5 1 1:20.658 secs 27 0 40 0 0 Running
Richmond International Raceway 8 6 -2 23.287 secs 120 4 37 0 0 Running
Clear Out Points for THE CHASE 21 0 0 0 0 -999 0 0 Running
The Chase 4 0 0 0 0 2006 0 0 Running
M and M Motor Speedway 1 7 6 58.283 secs 51 4 47 0 1 Running
Phoenix International Raceway 5 4 -1 30.210 secs 94 0 38 1 0 Running
Darlington Raceway 4 4 0 30.071 secs 111 0 40 0 0 Running
Pocono Raceway 9 9 0 58.363 secs 39 0 35 0 0 Gearbox
Coca Cola Speedway 1 8 7 59.203 secs 51 12 48 0 1 Running
Atlanta Motor Speedway 3 4 1 31.398 secs 98 1 42 0 0 Running
Michigan International Speedway 2 3 1 40.562 secs 60 1 43 0 0 Running
Daytona International Speedway 6 7 1 49.382 secs 60 0 38 0 0 Running
Talladega Superspeedway 11 0 0 0 0 28 0 0 DNF-NS


Driver Details:
Average Qual: 4
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 1 April 2018