Wildcats Racing - Season 4


Daytona International Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 52 Bull 1 1 4 4 3 3 183.176 mph 80 9 365 93000
2 4 Ac 1 3 4 4 3 4 182.908 mph 80 21 360 92000
3 07 RT 2 1 7 6 5 4 182.663 mph 80 24 340 84500
4 19 Willie 2 2 6 7 4 5 183.154 mph 80 7 330 82000
5 22 Pingy 3 3 6 6 5 5 182.927 mph 80 6 330 79500
6 11 JR 3 5 7 5 5 5 182.808 mph 80 3 320 77000
7 69 Granite 5 2 5 7 5 5 182.567 mph 80 10 315 74000
8 38 Scoop 8 0 8 0 8 0 -- 0 0 90 0


Track Details:
Laps: 80
Cautions: 5
Caution Laps: 11
Lead Changes: 27
Leaders: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 January 2010