Wildcats Racing - Season 4


Indianapolis Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 19 Willie 1 6 1 6 1 6 156.764 mph 32 10 195 52000
2 11 JR 3 2 3 2 3 2 172.755 mph 32 12 175 44000
3 22 Pingy 2 3 2 3 2 3 171.628 mph 32 0 170 45000
4 52 Bull 5 1 5 1 5 1 173.926 mph 31 1 170 40000
5 4 Ac 4 4 4 4 4 4 171.543 mph 32 5 165 39500
6 69 Granite 6 5 6 5 6 5 167.595 mph 31 4 155 36000
7 07 RT 7 0 7 0 7 0 -- 0 0 90 0
8 38 Scoop 8 0 8 0 8 0 -- 0 0 90 0


Track Details:
Laps: 32
Cautions: 1
Caution Laps: 3
Lead Changes: 9
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 January 2010