Lowe's Motor Speedway Combined Results (after 2 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 52 | Bull | 1 | 1 | 3 | 3 | 2 | 2 | 175.536 mph | 159 | 40 | 375 | 97500 |
2 | 19 | Willie | 1 | 4 | 3 | 6 | 2 | 5 | 169.641 mph | 160 | 58 | 375 | 97000 |
3 | 11 | JR | 2 | 1 | 2 | 2 | 2 | 2 | 177.567 mph | 160 | 39 | 360 | 94500 |
4 | 22 | Pingy | 4 | 2 | 5 | 3 | 5 | 3 | 175.120 mph | 157 | 13 | 320 | 76000 |
5 | 4 | Ac | 4 | 4 | 6 | 5 | 5 | 5 | 172.861 mph | 157 | 2 | 315 | 74500 |
6 | 69 | Granite | 5 | 5 | 6 | 6 | 6 | 6 | 170.783 mph | 152 | 8 | 310 | 72500 |
7 | 07 | RT | 7 | 0 | 7 | 0 | 7 | 0 | -- | 0 | 0 | 180 | 0 |
8 | 38 | Scoop | 8 | 0 | 8 | 0 | 8 | 0 | -- | 0 | 0 | 0 | 0 |
Track Details:
Laps: 160
Cautions: 3
Caution Laps: 11
Lead Changes: 26
Leaders: 9
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 12 January 2010 |