Wildcats Racing - Season 4


Talladega Superspeedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 19 Willie 1 4 2 8 2 6 177.616 mph 76 22 380 99500
2 11 JR 1 2 4 5 3 4 182.612 mph 76 24 365 93000
3 22 Pingy 2 2 3 3 3 3 182.476 mph 75 8 350 82000
4 52 Bull 3 1 5 6 4 4 182.821 mph 76 10 345 84500
5 4 Ac 4 1 5 4 5 3 182.337 mph 76 4 330 82500
6 69 Granite 6 3 8 5 7 4 182.289 mph 54 4 280 70500
7 07 RT 6 0 7 6 7 3 182.265 mph 37 1 245 36000
8 38 Scoop 7 7 7 7 7 7 182.233 mph 17 3 125 34500


Track Details:
Laps: 76
Cautions: 1
Caution Laps: 3
Lead Changes: 22
Leaders: 14

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 January 2010