WildCat Racing - Season 3

After 36 Events

AcMan Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 6 6 0 182.212 mph 40 0 150 0 35000 Running
Darlington Raceway 2 5 3 165.087 mph 74 1 175 0 46000 Running
California Speedway 4 6 2 178.461 mph 50 1 165 0 39500 Running
Dover Downs International Speedway 6 4 -2 149.831 mph 77 0 150 0 35000 Running
Phoenix International Raceway 6 4 -2 121.486 mph 61 2 155 0 36000 Running
Talladega Superspeedway 6 5 -1 181.722 mph 37 1 155 0 36000 Running
Kentucky Speedway 5 5 0 171.925 mph 40 0 155 0 36500 Running
Martinsville Speedway 6 4 -2 86.866 mph 96 0 150 0 35000 Running
Atlanta Motor Speedway 4 2 -2 185.288 mph 64 0 160 0 38500 Running
Bristol Motor Speedway 5 5 0 112.811 mph 97 0 155 0 36500 Running
Indianapolis Motor Speedway 5 3 -2 173.695 mph 32 0 155 0 36500 Running
Richmond International Raceway 4 6 2 80 0 160 0 38500 Running
Coca Cola Speedway 4 3 -1 226.676 mph 33 0 160 0 38500 Running
Chicagoland Speedway 7 4 -3 177.684 mph 25 0 146 0 33500 Camshaft
New Hampshire Motor Speedway 3 3 0 0.114 mph 60 0 165 0 41500 Running
Lowe's Motor Speedway 5 5 0 170.122 mph 80 0 155 0 36500 Running
Eight Bowl Fictional Speedway 6 4 -2 179.860 mph 32 0 150 0 35000 Accident
Watkins Glen International 5 4 -1 107.729 mph 18 0 155 0 36500 Running
Talladega Superspeedway 3 6 3 181.456 mph 38 0 170 0 42500 Running
Las Vegas Motor Speedway 6 7 1 -- 53 0 150 0 35000 Running
Dover Downs International Speedway 7 5 -2 146.532 mph 76 0 146 0 33500 Running
Michigan International Speedway 8 4 -4 188.329 mph 39 1 147 0 33000 Running
Homestead-Miami Speedway 4 5 1 164.795 mph 54 0 160 0 38500 Running
Daytona International Speedway 4 1 -3 182.723 mph 40 4 175 0 42000 Running
Texas Motor Speedway 4 5 1 179.892 mph 66 1 165 0 39500 Running
Phoenix International Raceway 5 7 2 119.036 mph 62 0 155 0 36500 Running
Pocono Raceway 4 1 -3 160.285 mph 40 14 175 0 42000 Running
North Carolina Speedway 4 5 1 139.639 mph 78 0 160 0 38500 Running
M&M Fictional Super Speedway 4 5 1 208.153 mph 34 0 160 0 38500 Running
Richmond International Raceway 3 4 1 120.498 mph 79 0 165 0 41500 Running
Infineon Raceway 3 3 0 41.464 mph 23 0 165 0 41500 Running
Darlington Raceway 3 2 -1 167.140 mph 74 9 170 0 42500 Running
Bristol Motor Speedway 6 3 -3 113.478 mph 95 1 155 0 36000 Running
Kansas Motor Speedway 5 4 -1 168.193 mph 52 0 155 0 36500 Running
New Hampshire Motor Speedway 2 6 4 0.113 mph 60 0 175 0 46000 Running
Talladega Superspeedway 4 4 0 181.728 mph 38 0 160 0 38500 Running


Driver Details:
Average Qual: 4
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 May 2009