WildCat Racing - Season 3

After 36 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsChange
1 19 Willie 6488 0 0 36 18 29 36 5 0 1817 88 611 30 1668500 0
2 38 Scoop 6260 228 228 36 7 35 36 0 6 2054 99 354 17 1577500 0
3 52 Bull 6153 335 107 36 7 27 36 8 10 1639 79 303 15 1476500 0
4 11 JR 5982 506 171 36 3 23 36 6 8 1814 88 352 17 1441500 0
5 22 Ping It 5767 721 215 36 1 21 36 8 7 1607 78 283 14 1349500 0
6 4 AcMan 5724 764 43 36 0 25 36 2 2 1997 97 35 2 1372500 0
7 07 RT 5476 1012 248 36 1 8 36 14 3 1238 60 122 6 1178500 0
8 69 Granite 5428 1060 48 36 0 12 36 10 0 1534 74 5 0 1231000 0


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Rim Riders 1 11916 2 5958 18 41 72 0 3351 81 616 30
Team 452 2 11877 2 5939 7 52 72 12 3636 88 338 16
Dream Team 3 11749 2 5875 4 44 72 15 3421 83 635 31
Screamin' Demons 4 11736 2 5868 8 43 72 9 3292 80 476 23


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 May 2009