WildCat Racing - Season 3

After 36 Events

Scoop Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 4 1 -3 182.597 mph 40 19 180 0 43500 Running
Darlington Raceway 4 2 -2 169.013 mph 74 1 165 0 39500 Running
California Speedway 5 5 0 179.798 mph 50 0 155 0 36500 Running
Dover Downs International Speedway 5 1 -4 150.981 mph 78 18 170 0 40000 Running
Phoenix International Raceway 4 6 2 119.012 mph 63 0 160 0 38500 Running
Talladega Superspeedway 5 6 1 181.429 mph 37 3 160 0 37500 Running
Kentucky Speedway 6 6 0 171.849 mph 40 1 155 0 36000 Running
Martinsville Speedway 3 6 3 80.740 mph 99 0 165 0 41500 Running
Atlanta Motor Speedway 5 5 0 183.966 mph 64 2 160 0 37500 Running
Bristol Motor Speedway 4 6 2 112.283 mph 99 19 165 0 39500 Running
Indianapolis Motor Speedway 2 2 0 174.145 mph 32 23 180 0 47500 Running
Richmond International Raceway 1 3 2 80 0 190 0 51000 Running
Coca Cola Speedway 2 4 2 222.648 mph 34 12 175 0 46000 Running
Chicagoland Speedway 3 5 2 175.844 mph 54 3 170 0 42500 Running
New Hampshire Motor Speedway 2 1 -1 0.114 mph 60 28 190 0 50000 Running
Lowe's Motor Speedway 3 2 -1 173.807 mph 80 2 170 0 42500 Running
Eight Bowl Fictional Speedway 1 6 5 179.197 mph 40 14 200 0 53500 Running
Watkins Glen International 2 1 -1 110.718 mph 18 9 190 0 50000 Running
Talladega Superspeedway 5 5 0 181.549 mph 38 12 160 0 37500 Running
Las Vegas Motor Speedway 4 5 1 -- 54 0 160 0 38500 Running
Dover Downs International Speedway 3 4 1 146.867 mph 79 13 170 0 42500 Running
Michigan International Speedway 5 2 -3 190.789 mph 40 6 160 0 37500 Running
Homestead-Miami Speedway 3 3 0 165.985 mph 54 0 165 0 41500 Running
Daytona International Speedway 3 6 3 182.146 mph 40 1 175 0 43500 Running
Texas Motor Speedway 2 1 -1 189.195 mph 67 51 190 0 50000 Running
Phoenix International Raceway 3 4 1 120.826 mph 63 0 165 0 41500 Running
Pocono Raceway 1 2 1 159.623 mph 40 22 195 0 52500 Running
North Carolina Speedway 2 1 -1 148.341 mph 79 20 185 0 48500 Running
M&M Fictional Super Speedway 1 2 1 209.375 mph 34 5 190 0 51000 Running
Richmond International Raceway 1 2 1 121.436 mph 80 7 190 0 51000 Running
Infineon Raceway 2 4 2 40.571 mph 23 8 175 0 46000 Running
Darlington Raceway 4 4 0 161.763 mph 73 3 165 0 39500 Running
Bristol Motor Speedway 5 4 -1 111.988 mph 96 1 160 0 37500 Running
Kansas Motor Speedway 1 2 1 169.582 mph 54 7 190 0 51000 Running
New Hampshire Motor Speedway 1 4 3 0.113 mph 60 42 195 0 52500 Running
Talladega Superspeedway 3 5 2 181.708 mph 38 2 170 0 42500 Running


Driver Details:
Average Qual: 4
Average Finish: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 May 2009