WildCat Racing - Season 3


Indianapolis Motor Speedway - 31 March 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 6 5 19 Willie 161.313 mph 165.299 32 6     X 195 52000 Running
2 2 0 38 Scoop 174.145 mph -0.77 32 23 X     180 47500 Running
3 1 -2 52 Bull 174.649 mph -14.71 32 3       180 45000 Running
4 4 0 11 JR 172.692 mph -15.02 32 0       160 38500 Running
5 3 -2 4 AcMan 173.695 mph -19.64 32 0       155 36500 Running
6 5 -1 69 Granite 169.879 mph -3L 29 0       150 35000 Running
7 0 -7 07 RT 0 0       146 33500
7 0 -7 22 Ping It 0 0       146 33500


Penalties

DriverLapCar #InfractionPtsPenalty
Granite 7 69 Smoking Engine 0 Pit for repairs


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 32
Cautions: 0
Caution Laps: 0
Lead Changes: 4
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 May 2009