After 36 Events
JR Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 2 | 2 | 0 | 182.567 mph | 40 | 4 | 175 | 0 | 46000 | Running |
Darlington Raceway | 3 | 4 | 1 | 166.484 mph | 74 | 0 | 165 | 0 | 41500 | Running |
California Speedway | 3 | 1 | -2 | 182.375 mph | 50 | 4 | 180 | 0 | 45000 | Running |
Dover Downs International Speedway | 7 | 0 | -7 | 0 | 0 | 146 | 0 | 33500 | ||
Phoenix International Raceway | 3 | 3 | 0 | 122.142 mph | 63 | 0 | 165 | 0 | 41500 | Running |
Talladega Superspeedway | 7 | 3 | -4 | 181.880 mph | 14 | 6 | 151 | 0 | 34500 | Retired |
Kentucky Speedway | 4 | 2 | -2 | 173.991 mph | 40 | 7 | 165 | 0 | 39500 | Running |
Martinsville Speedway | 4 | 2 | -2 | 87.476 mph | 99 | 16 | 165 | 0 | 39500 | Running |
Atlanta Motor Speedway | 3 | 1 | -2 | 186.253 mph | 65 | 19 | 180 | 0 | 45000 | Running |
Bristol Motor Speedway | 3 | 2 | -1 | 115.389 mph | 99 | 10 | 170 | 0 | 42500 | Running |
Indianapolis Motor Speedway | 4 | 4 | 0 | 172.692 mph | 32 | 0 | 160 | 0 | 38500 | Running |
Richmond International Raceway | 1 | 2 | 1 | 80 | 40 | 195 | 0 | 52500 | Running | |
Coca Cola Speedway | 3 | 2 | -1 | 230.853 mph | 33 | 0 | 165 | 0 | 41500 | Running |
Chicagoland Speedway | 2 | 2 | 0 | 178.843 mph | 54 | 2 | 175 | 0 | 46000 | Running |
New Hampshire Motor Speedway | 7 | 2 | -5 | 0.114 mph | 13 | 12 | 151 | 0 | 34500 | Camshaft |
Lowe's Motor Speedway | 1 | 4 | 3 | 170.854 mph | 80 | 19 | 195 | 0 | 52000 | Running |
Eight Bowl Fictional Speedway | 8 | 3 | -5 | 180.029 mph | 26 | 0 | 142 | 0 | 32000 | Retired |
Watkins Glen International | 6 | 6 | 0 | 103.975 mph | 18 | 0 | 150 | 0 | 35000 | Running |
Talladega Superspeedway | 2 | 3 | 1 | 181.960 mph | 38 | 4 | 175 | 0 | 46000 | Running |
Las Vegas Motor Speedway | 2 | 3 | 1 | -- | 54 | 3 | 175 | 0 | 46000 | Running |
Dover Downs International Speedway | 4 | 2 | -2 | 147.281 mph | 78 | 0 | 160 | 0 | 38500 | Running |
Michigan International Speedway | 3 | 1 | -2 | 191.032 mph | 40 | 1 | 180 | 0 | 45000 | Running |
Homestead-Miami Speedway | 7 | 1 | -6 | 166.739 mph | 53 | 15 | 161 | 0 | 37000 | Running |
Daytona International Speedway | 7 | 7 | 0 | 181.726 mph | 40 | 5 | 151 | 0 | 34500 | Running |
Texas Motor Speedway | 3 | 4 | 1 | 186.117 mph | 66 | 0 | 165 | 0 | 41500 | Running |
Phoenix International Raceway | 2 | 2 | 0 | 121.993 mph | 63 | 1 | 175 | 0 | 46000 | Running |
Pocono Raceway | 6 | 5 | -1 | 156.462 mph | 39 | 0 | 150 | 0 | 35000 | Running |
North Carolina Speedway | 3 | 3 | 0 | 146.765 mph | 78 | 38 | 175 | 0 | 44000 | Running |
M&M Fictional Super Speedway | 6 | 1 | -5 | 209.420 mph | 33 | 0 | 160 | 0 | 37500 | Running |
Richmond International Raceway | 5 | 1 | -4 | 124.144 mph | 79 | 47 | 175 | 0 | 41500 | Running |
Infineon Raceway | 6 | 7 | 1 | -- | 5 | 0 | 150 | 0 | 35000 | Retired |
Darlington Raceway | 1 | 1 | 0 | 168.451 mph | 74 | 52 | 205 | 0 | 55000 | Running |
Bristol Motor Speedway | 2 | 1 | -1 | 119.589 mph | 100 | 47 | 190 | 0 | 50000 | Running |
Kansas Motor Speedway | 8 | 0 | 0 | 0 | 0 | 144 | 0 | 0 | ||
New Hampshire Motor Speedway | 6 | 2 | -4 | 0.113 mph | 59 | 0 | 150 | 0 | 35000 | Running |
Talladega Superspeedway | 7 | 6 | -1 | 181.598 mph | 35 | 0 | 146 | 0 | 33500 | Running |
Driver Details:
Average Qual: 3
Average Finish: 4
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 May 2009 |