Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 4 | 3 | 11 | JR | 170.854 mph | 149.430 | 80 | 19 | X | 195 | 52000 | Running | ||
2 | 3 | 1 | 22 | Ping It | 173.773 mph | -0.90 | 80 | 40 | X | 180 | 47500 | Running | ||
3 | 2 | -1 | 38 | Scoop | 173.807 mph | -6.76 | 80 | 2 | 170 | 42500 | Running | |||
4 | 1 | -3 | 52 | Bull | 177.258 mph | -20.87 | 80 | 10 | 175 | 42000 | Running | |||
5 | 5 | 0 | 4 | AcMan | 170.122 mph | -28.02 | 80 | 0 | 155 | 36500 | Running | |||
6 | 7 | 1 | 69 | Granite | 163.870 mph | -28.19 | 80 | 0 | 150 | 35000 | Running | |||
7 | 6 | -1 | 07 | RT | 169.833 mph | -3L | 77 | 9 | 151 | 34500 | Running | |||
8 | 8 | 0 | 19 | Willie | 160.643 mph | -63L | 17 | 0 | 142 | 32000 | Accident |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 80
Cautions: 3
Caution Laps: 6
Lead Changes: 5
Leaders: 5
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 May 2009 |