WildCat Racing - Season 3

After 36 Events

Willie Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 1 7 6 178.983 mph 40 7 195 0 52000 Running
Darlington Raceway 1 7 6 148.339 mph 74 50 200 0 53500 Running
California Speedway 1 7 6 168.401 mph 50 41 200 0 53500 Running
Dover Downs International Speedway 1 6 5 125.619 mph 80 45 200 0 53500 Running
Phoenix International Raceway 2 7 5 105.371 mph 63 0 175 0 46000 Running
Talladega Superspeedway 2 7 5 174.471 mph 38 4 180 0 47000 Running
Kentucky Speedway 3 7 4 156.137 mph 40 6 175 0 43500 Running
Martinsville Speedway 1 7 6 78.038 mph 100 13 195 0 52000 Running
Atlanta Motor Speedway 1 7 6 170.275 mph 65 44 200 0 53500 Running
Bristol Motor Speedway 2 7 5 94.920 mph 99 8 180 0 47000 Running
Indianapolis Motor Speedway 1 6 5 161.313 mph 32 6 195 0 52000 Running
Richmond International Raceway 5 7 2 80 0 155 0 36500 Running
Coca Cola Speedway 1 5 4 221.040 mph 34 17 200 0 53500 Running
Chicagoland Speedway 1 7 6 160.104 mph 54 30 200 0 53500 Running
New Hampshire Motor Speedway 1 7 6 0.102 mph 60 17 195 0 52000 Running
Lowe's Motor Speedway 8 8 0 160.643 mph 17 0 142 0 32000 Accident
Eight Bowl Fictional Speedway 3 8 5 165.551 mph 40 1 170 0 42500 Running
Watkins Glen International 8 8 0 88.790 mph 16 5 147 0 33000 Running
Talladega Superspeedway 8 8 0 165.939 mph 16 0 142 0 32000 Accident
Las Vegas Motor Speedway 1 6 5 -- 53 42 200 0 53500 Running
Dover Downs International Speedway 1 7 6 131.028 mph 80 58 200 0 53500 Running
Michigan International Speedway 1 8 7 181.552 mph 40 28 200 0 53500 Running
Homestead-Miami Speedway 2 8 6 141.180 mph 54 22 185 0 48500 Running
Daytona International Speedway 5 8 3 172.964 mph 40 4 160 0 37500 Running
Texas Motor Speedway 1 7 6 160.987 mph 67 15 195 0 52000 Running
Phoenix International Raceway 1 8 7 106.029 mph 63 24 195 0 52000 Running
Pocono Raceway 7 7 0 -- 38 0 146 0 33500 Running
North Carolina Speedway 8 0 -8 0 0 142 0 32000
M&M Fictional Super Speedway 8 0 -8 0 0 142 0 32000
Richmond International Raceway 2 5 3 108.342 mph 80 24 180 0 47000 Running
Infineon Raceway 1 5 4 36.893 mph 23 14 200 0 53500 Running
Darlington Raceway 2 5 3 145.242 mph 74 9 180 0 47000 Running
Bristol Motor Speedway 1 6 5 100.873 mph 100 32 195 0 52000 Running
Kansas Motor Speedway 2 6 4 149.863 mph 54 32 185 0 48500 Running
New Hampshire Motor Speedway 8 8 0 0.096 mph 15 0 142 0 32000 Retired
Talladega Superspeedway 1 7 6 165.784 mph 38 13 195 0 52000 Running


Driver Details:
Average Qual: 7
Average Finish: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 May 2009