WildCat Racing - Season 3


Schedule

 Top Finishers
EventDateTrack1st2nd3rd4th5th
1 15 March 2009 Daytona International Speedway 19 11 52 38 22
2 16 March 2009 Darlington Raceway 19 4 11 38 22
3 17 March 2009 California Speedway 19 52 11 4 38
4 18 March 2009 Dover Downs International Speedway 19 22 52 07 38
5 23 March 2009 Phoenix International Raceway 22 19 11 38 52
6 24 March 2009 Talladega Superspeedway 52 19 69 22 38
7 25 March 2009 Kentucky Speedway 07 52 19 11 4
8 26 March 2009 Martinsville Speedway 19 52 38 11 69
9 29 March 2009 Atlanta Motor Speedway 19 52 11 4 38
10 30 March 2009 Bristol Motor Speedway 52 19 11 38 4
11 31 March 2009 Indianapolis Motor Speedway 19 38 52 11 4
12 1 April 2009 Richmond International Raceway 38 11 52 4 19
13 2 April 2009 Coca Cola Speedway 19 38 11 4 69
14 6 April 2009 Chicagoland Speedway 19 11 38 52 07
15 7 April 2009 New Hampshire Motor Speedway 19 38 4 52 22
16 8 April 2009 Lowe's Motor Speedway 11 22 38 52 4
17 13 April 2009 Eight Bowl Fictional Speedway 38 07 19 22 69
18 14 April 2009 Watkins Glen International 52 38 69 22 4
19 15 April 2009 Talladega Superspeedway 52 11 4 69 38
20 16 April 2009 Las Vegas Motor Speedway 19 11 52 38 22
21 19 April 2009 Dover Downs International Speedway 19 52 38 11 22
22 20 April 2009 Michigan International Speedway 19 22 11 52 38
23 21 April 2009 Homestead-Miami Speedway 52 19 38 4 22
24 22 April 2009 Daytona International Speedway 52 22 38 4 19
25 23 April 2009 Texas Motor Speedway 19 38 11 4 07
26 26 April 2009 Phoenix International Raceway 19 11 38 22 4
27 27 April 2009 Pocono Raceway 38 52 07 4 69
28 28 April 2009 North Carolina Speedway 52 38 11 4 69
29 29 April 2009 M&M Fictional Super Speedway 38 52 69 4 07
30 30 April 2009 Richmond International Raceway 38 19 4 22 11
31 3 May 2009 Infineon Raceway 19 38 4 22 69
32 4 May 2009 Darlington Raceway 11 19 4 38 07
33 6 May 2009 Bristol Motor Speedway 19 11 22 69 38
34 7 May 2009 Kansas Motor Speedway 38 19 52 22 4
35 8 May 2009 New Hampshire Motor Speedway 38 4 22 52 69
36 9 May 2009 Talladega Superspeedway 19 52 38 4 22


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 May 2009