Atlanta Motor Speedway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 19 | Willie | 1 | 7 | 1 | 7 | 1 | 7 | 170.275 mph | 65 | 44 | 200 | 53500 |
2 | 11 | JR | 3 | 1 | 3 | 1 | 3 | 1 | 186.253 mph | 65 | 19 | 180 | 45000 |
3 | 52 | Bull | 2 | 4 | 2 | 4 | 2 | 4 | 184.070 mph | 65 | 0 | 170 | 45000 |
4 | 4 | AcMan | 4 | 2 | 4 | 2 | 4 | 2 | 185.288 mph | 64 | 0 | 160 | 38500 |
5 | 38 | Scoop | 5 | 5 | 5 | 5 | 5 | 5 | 183.966 mph | 64 | 2 | 160 | 37500 |
6 | 22 | Ping It | 6 | 3 | 6 | 3 | 6 | 3 | 184.486 mph | 64 | 0 | 150 | 35000 |
7 | 69 | Granite | 7 | 6 | 7 | 6 | 7 | 6 | 179.714 mph | 61 | 0 | 146 | 33500 |
8 | 07 | RT | 8 | 0 | 8 | 0 | 8 | 0 | -- | 0 | 0 | 142 | 32000 |
Track Details:
Laps: 65
Cautions: 3
Caution Laps: 9
Lead Changes: 4
Leaders: 3
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 May 2009 |