WildCat Racing - Season 3

After 36 Events

Granite Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 8 0 -8 0 0 142 0 32000
Darlington Raceway 8 0 -8 0 0 142 0 32000
California Speedway 8 0 -8 0 0 142 0 32000
Dover Downs International Speedway 8 0 -8 0 0 142 0 32000
Phoenix International Raceway 7 5 -2 120.048 mph 59 0 146 0 33500 Running
Talladega Superspeedway 3 4 1 181.725 mph 38 1 170 0 42500 Running
Kentucky Speedway 7 4 -3 172.783 mph 39 0 146 0 33500 Running
Martinsville Speedway 5 3 -2 87.432 mph 97 0 155 0 36500 Running
Atlanta Motor Speedway 7 6 -1 179.714 mph 61 0 146 0 33500 Running
Bristol Motor Speedway 6 4 -2 114.058 mph 91 0 150 0 35000 Running
Indianapolis Motor Speedway 6 5 -1 169.879 mph 29 0 150 0 35000 Running
Richmond International Raceway 7 6 -1 80 0 146 0 33500 Header
Coca Cola Speedway 5 6 1 220.701 mph 20 0 155 0 36500 DQ
Chicagoland Speedway 8 0 -8 0 0 142 0 32000
New Hampshire Motor Speedway 6 6 0 0.112 mph 58 0 150 0 35000 Running
Lowe's Motor Speedway 6 7 1 163.870 mph 80 0 150 0 35000 Running
Eight Bowl Fictional Speedway 5 2 -3 180.101 mph 40 0 155 0 36500 Running
Watkins Glen International 3 7 4 101.318 mph 18 0 170 0 42500 Running
Talladega Superspeedway 4 4 0 181.832 mph 38 0 160 0 38500 Running
Las Vegas Motor Speedway 8 4 -4 -- 51 0 142 0 32000 Running
Dover Downs International Speedway 8 6 -2 142.795 mph 69 0 142 0 32000 Running
Michigan International Speedway 7 6 -1 187.407 mph 40 0 146 0 33500 Running
Homestead-Miami Speedway 6 6 0 160.005 mph 54 0 150 0 35000 Running
Daytona International Speedway 8 2 -6 182.526 mph 35 0 142 0 32000 Retired
Texas Motor Speedway 7 6 -1 171.565 mph 61 0 146 0 33500 Running
Phoenix International Raceway 7 5 -2 120.325 mph 60 0 146 0 33500 Running
Pocono Raceway 5 3 -2 158.364 mph 40 3 160 0 37500 Running
North Carolina Speedway 5 4 -1 140.018 mph 75 0 155 0 36500 Running
M&M Fictional Super Speedway 3 6 3 205.448 mph 34 1 175 0 43500 Running
Richmond International Raceway 7 0 -7 0 0 150 0 33500
Infineon Raceway 5 6 1 -- 22 0 155 0 36500 Running
Darlington Raceway 8 0 0 0 0 145 0 0
Bristol Motor Speedway 4 5 1 109.683 mph 97 0 160 0 38500 Running
Kansas Motor Speedway 6 5 -1 161.919 mph 52 0 150 0 35000 Running
New Hampshire Motor Speedway 5 7 2 0.111 mph 59 0 155 0 36500 Running
Talladega Superspeedway 6 3 -3 181.929 mph 37 0 150 0 35000 Running


Driver Details:
Average Qual: 4
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 May 2009