Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 7 | 6 | 19 | Willie | 178.983 mph | -0.10 | 40 | 7 | X | 195 | 52000 | Running | ||
2 | 2 | 0 | 11 | JR | 182.567 mph | -19.13 | 40 | 4 | 175 | 46000 | Running | |||
3 | 5 | 2 | 52 | Bull | 182.430 mph | -0.24 | 40 | 1 | 170 | 42500 | Running | |||
4 | 1 | -3 | 38 | Scoop | 182.597 mph | 166.613 | 40 | 19 | X | 180 | 43500 | Running | ||
5 | 3 | -2 | 22 | Ping It | 182.471 mph | -1L | 39 | 2 | 160 | 37500 | Running | |||
6 | 6 | 0 | 4 | AcMan | 182.212 mph | -19.48 | 40 | 0 | 150 | 35000 | Running | |||
7 | 4 | -3 | 07 | RT | 182.467 mph | -27.25 | 40 | 7 | 151 | 34500 | Running | |||
8 | 0 | -8 | 69 | Granite | 0 | 0 | 142 | 32000 |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 40
Cautions: 1
Caution Laps: 3
Lead Changes: 10
Leaders: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 May 2009 |