WildCat Racing - Season 3

After 36 Events

Ping It Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 5 3 -2 182.471 mph 39 2 160 0 37500 Running
Darlington Raceway 5 3 -2 168.486 mph 71 0 155 0 36500 Running
California Speedway 6 2 -4 181.607 mph 50 0 150 0 35000 Running
Dover Downs International Speedway 2 5 3 147.065 mph 80 0 170 0 45000 Running
Phoenix International Raceway 1 1 0 122.516 mph 63 60 205 0 55000 Running
Talladega Superspeedway 4 2 -2 181.901 mph 38 2 165 0 39500 Running
Kentucky Speedway 8 0 -8 0 0 142 0 32000
Martinsville Speedway 8 0 -8 0 0 142 0 32000
Atlanta Motor Speedway 6 3 -3 184.486 mph 64 0 150 0 35000 Running
Bristol Motor Speedway 7 3 -4 114.221 mph 91 0 146 0 33500 Running
Indianapolis Motor Speedway 7 0 -7 0 0 146 0 33500
Richmond International Raceway 6 1 -5 80 40 165 0 38500 Running
Coca Cola Speedway 8 0 -8 0 0 142 0 32000
Chicagoland Speedway 6 1 -5 179.384 mph 53 18 165 0 38500 Running
New Hampshire Motor Speedway 5 4 -1 0.112 mph 59 1 160 0 37500 Running
Lowe's Motor Speedway 2 3 1 173.773 mph 80 40 180 0 47500 Running
Eight Bowl Fictional Speedway 4 1 -3 180.270 mph 40 11 175 0 42000 Running
Watkins Glen International 4 3 -1 108.850 mph 18 0 160 0 38500 Running
Talladega Superspeedway 6 1 -5 182.095 mph 37 18 170 0 40000 Running
Las Vegas Motor Speedway 5 2 -3 -- 54 0 155 0 36500 Running
Dover Downs International Speedway 5 3 -2 146.951 mph 78 0 155 0 36500 Running
Michigan International Speedway 2 5 3 188.093 mph 40 4 175 0 46000 Running
Homestead-Miami Speedway 5 2 -3 166.400 mph 54 9 160 0 37500 Running
Daytona International Speedway 2 4 2 182.419 mph 40 0 170 0 45000 Running
Texas Motor Speedway 6 2 -4 188.199 mph 65 0 150 0 35000 Running
Phoenix International Raceway 4 1 -3 123.157 mph 62 38 180 0 43500 Running
Pocono Raceway 8 0 -8 0 0 142 0 32000
North Carolina Speedway 7 0 -7 0 0 146 0 33500
M&M Fictional Super Speedway 7 0 -7 0 0 146 0 33500
Richmond International Raceway 4 3 -1 120.935 mph 79 2 165 0 39500 Running
Infineon Raceway 4 2 -2 42.080 mph 22 0 160 0 38500 Running
Darlington Raceway 7 0 0 0 0 145 0 0
Bristol Motor Speedway 3 2 -1 117.826 mph 100 19 170 0 42500 Running
Kansas Motor Speedway 4 1 -3 170.095 mph 53 15 175 0 42000 Running
New Hampshire Motor Speedway 3 5 2 0.113 mph 60 4 170 0 42500 Running
Talladega Superspeedway 5 2 -3 182.050 mph 37 0 155 0 36500 Running


Driver Details:
Average Qual: 2
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 May 2009