WildCat Racing - Season 3


North Carolina Speedway - 28 April 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 6 5 52 Bull 139.204 mph 133.085 79 21     X 195 52000 Running
2 1 -1 38 Scoop 148.341 mph -4.40 79 20       185 48500 Running
3 3 0 11 JR 146.765 mph -1L 78 38 X     175 44000 Running
4 5 1 4 AcMan 139.639 mph -1L 78 0       160 38500 Running
5 4 -1 69 Granite 140.018 mph -4L 75 0       155 36500 Running
6 2 -4 07 RT 148.023 mph -6L 73 0       150 35000 Running
7 0 -7 22 Ping It 0 0       146 33500
8 0 -8 19 Willie 0 0       142 32000


Penalties

DriverLapCar #InfractionPtsPenalty
RT 34 07 Speeding in pits 0 Drive through pit lane


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 79
Cautions: 0
Caution Laps: 0
Lead Changes: 5
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 May 2009