WildCat Racing - Season 3

After 36 Events

Bull Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 3 5 2 182.430 mph 40 1 170 0 42500 Running
Darlington Raceway 7 1 -6 170.916 mph 26 22 161 0 37000 Disco
California Speedway 2 4 2 179.978 mph 50 2 175 0 46000 Running
Dover Downs International Speedway 3 2 -1 149.956 mph 80 0 165 0 41500 Running
Phoenix International Raceway 5 2 -3 122.503 mph 62 1 160 0 37500 Running
Talladega Superspeedway 1 1 0 182.157 mph 38 21 205 0 55000 Running
Kentucky Speedway 2 1 -1 175.148 mph 40 21 190 0 50000 Running
Martinsville Speedway 2 1 -1 88.300 mph 100 71 190 0 50000 Running
Atlanta Motor Speedway 2 4 2 184.070 mph 65 0 170 0 45000 Running
Bristol Motor Speedway 1 1 0 117.086 mph 99 62 205 0 55000 Running
Indianapolis Motor Speedway 3 1 -2 174.649 mph 32 3 180 0 45000 Running
Richmond International Raceway 3 4 1 80 0 165 0 41500 Running
Coca Cola Speedway 6 1 -5 231.358 mph 16 5 165 0 38500 Piston
Chicagoland Speedway 4 6 2 174.441 mph 53 1 165 0 39500 Running
New Hampshire Motor Speedway 4 5 1 0.112 mph 60 2 165 0 39500 Running
Lowe's Motor Speedway 4 1 -3 177.258 mph 80 10 175 0 42000 Running
Eight Bowl Fictional Speedway 7 7 0 179.179 mph 29 0 146 0 33500 Accident
Watkins Glen International 1 2 1 110.550 mph 18 4 190 0 51000 Running
Talladega Superspeedway 1 2 1 182.088 mph 38 4 190 0 51000 Running
Las Vegas Motor Speedway 3 8 5 -- 53 0 165 0 41500 Running
Dover Downs International Speedway 2 8 6 -- 79 0 170 0 45000 Running
Michigan International Speedway 4 3 -1 190.542 mph 40 0 160 0 38500 Running
Homestead-Miami Speedway 1 4 3 165.950 mph 54 4 190 0 51000 Running
Daytona International Speedway 1 3 2 182.526 mph 40 5 190 0 51000 Running
Texas Motor Speedway 8 0 -8 0 0 142 0 32000
Phoenix International Raceway 6 3 -3 121.265 mph 62 0 150 0 35000 Running
Pocono Raceway 2 4 2 158.272 mph 40 1 175 0 46000 Running
North Carolina Speedway 1 6 5 139.204 mph 79 21 195 0 52000 Running
M&M Fictional Super Speedway 2 3 1 208.776 mph 34 5 175 0 46000 Running
Richmond International Raceway 8 0 -8 0 0 150 0 32000
Infineon Raceway 8 0 -8 0 0 142 0 32000
Darlington Raceway 6 0 0 0 0 145 0 0
Bristol Motor Speedway 8 0 0 0 0 142 0 0
Kansas Motor Speedway 3 3 0 169.465 mph 54 0 165 0 41500 Running
New Hampshire Motor Speedway 4 1 -3 0.114 mph 60 14 175 0 42000 Running
Talladega Superspeedway 2 1 -1 182.393 mph 38 23 190 0 50000 Running


Driver Details:
Average Qual: 3
Average Finish: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 May 2009