After 36 Events
RT Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 7 | 4 | -3 | 182.467 mph | 40 | 7 | 151 | 0 | 34500 | Running |
Darlington Raceway | 6 | 6 | 0 | 163.218 mph | 63 | 0 | 150 | 0 | 35000 | Running |
California Speedway | 7 | 3 | -4 | 180.646 mph | 49 | 2 | 151 | 0 | 34500 | Running |
Dover Downs International Speedway | 4 | 3 | -1 | 149.938 mph | 79 | 17 | 165 | 0 | 39500 | Running |
Phoenix International Raceway | 8 | 0 | -8 | 0 | 0 | 142 | 0 | 32000 | ||
Talladega Superspeedway | 8 | 0 | -8 | 0 | 0 | 142 | 0 | 32000 | ||
Kentucky Speedway | 1 | 3 | 2 | 172.999 mph | 40 | 5 | 190 | 0 | 51000 | Running |
Martinsville Speedway | 7 | 5 | -2 | 83.294 mph | 91 | 0 | 146 | 0 | 33500 | Running |
Atlanta Motor Speedway | 8 | 0 | -8 | 0 | 0 | 142 | 0 | 32000 | ||
Bristol Motor Speedway | 8 | 0 | -8 | 0 | 0 | 142 | 0 | 32000 | ||
Indianapolis Motor Speedway | 7 | 0 | -7 | 0 | 0 | 146 | 0 | 33500 | ||
Richmond International Raceway | 8 | 0 | -8 | 0 | 0 | 142 | 0 | 32000 | ||
Coca Cola Speedway | 8 | 0 | -8 | 0 | 0 | 142 | 0 | 32000 | ||
Chicagoland Speedway | 5 | 3 | -2 | 178.277 mph | 53 | 0 | 155 | 0 | 36500 | Running |
New Hampshire Motor Speedway | 8 | 0 | -8 | 0 | 0 | 142 | 0 | 32000 | ||
Lowe's Motor Speedway | 7 | 6 | -1 | 169.833 mph | 77 | 9 | 151 | 0 | 34500 | Running |
Eight Bowl Fictional Speedway | 2 | 5 | 3 | 179.712 mph | 40 | 14 | 175 | 0 | 46000 | Running |
Watkins Glen International | 7 | 5 | -2 | 107.703 mph | 18 | 0 | 146 | 0 | 33500 | Running |
Talladega Superspeedway | 7 | 7 | 0 | 181.120 mph | 36 | 0 | 146 | 0 | 33500 | Running |
Las Vegas Motor Speedway | 7 | 1 | -6 | -- | 52 | 9 | 161 | 0 | 37000 | Running |
Dover Downs International Speedway | 6 | 1 | -5 | 149.260 mph | 77 | 9 | 165 | 0 | 38500 | Running |
Michigan International Speedway | 6 | 7 | 1 | 186.649 mph | 40 | 0 | 150 | 0 | 35000 | Running |
Homestead-Miami Speedway | 8 | 7 | -1 | 159.381 mph | 44 | 4 | 147 | 0 | 33000 | Valve |
Daytona International Speedway | 6 | 5 | -1 | 182.219 mph | 40 | 21 | 160 | 0 | 37500 | Running |
Texas Motor Speedway | 5 | 3 | -2 | 187.162 mph | 66 | 0 | 155 | 0 | 36500 | Running |
Phoenix International Raceway | 8 | 6 | -2 | 119.872 mph | 59 | 0 | 142 | 0 | 32000 | Running |
Pocono Raceway | 3 | 6 | 3 | 155.424 mph | 40 | 0 | 170 | 0 | 42500 | Running |
North Carolina Speedway | 6 | 2 | -4 | 148.023 mph | 73 | 0 | 150 | 0 | 35000 | Running |
M&M Fictional Super Speedway | 5 | 4 | -1 | 208.708 mph | 33 | 23 | 165 | 0 | 39000 | Running |
Richmond International Raceway | 6 | 0 | -6 | 0 | 0 | 150 | 0 | 35000 | ||
Infineon Raceway | 7 | 1 | -6 | 42.160 mph | 1 | 1 | 161 | 0 | 37000 | DQ |
Darlington Raceway | 5 | 3 | -2 | 165.581 mph | 69 | 1 | 160 | 0 | 37500 | Running |
Bristol Motor Speedway | 7 | 0 | 0 | 0 | 0 | 142 | 0 | 0 | ||
Kansas Motor Speedway | 7 | 0 | 0 | 0 | 0 | 144 | 0 | 0 | ||
New Hampshire Motor Speedway | 7 | 3 | -4 | 0.113 mph | 58 | 0 | 146 | 0 | 33500 | Running |
Talladega Superspeedway | 8 | 0 | 0 | 0 | 0 | 142 | 0 | 0 |
Driver Details:
Average Qual: 3
Average Finish: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 May 2009 |