WildCat Racing - Season 3


North Carolina Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 52 Bull 1 6 1 6 1 6 139.204 mph 79 21 195 52000
2 38 Scoop 2 1 2 1 2 1 148.341 mph 79 20 185 48500
3 11 JR 3 3 3 3 3 3 146.765 mph 78 38 175 44000
4 4 AcMan 4 5 4 5 4 5 139.639 mph 78 0 160 38500
5 69 Granite 5 4 5 4 5 4 140.018 mph 75 0 155 36500
6 07 RT 6 2 6 2 6 2 148.023 mph 73 0 150 35000
7 22 Ping It 7 0 7 0 7 0 -- 0 0 146 33500
8 19 Willie 8 0 8 0 8 0 -- 0 0 142 32000


Track Details:
Laps: 79
Cautions: 0
Caution Laps: 0
Lead Changes: 5
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 May 2009