WildCat Racing - Season 3


Daytona International Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 52 Bull 1 3 3 5 2 4 182.526 mph 80 6 360 93500
2 38 Scoop 3 1 4 6 4 4 182.597 mph 80 20 355 87000
3 19 Willie 1 7 5 8 3 8 178.983 mph 80 11 355 89500
4 22 Ping It 2 3 5 4 4 4 182.471 mph 79 2 330 82500
5 11 JR 2 2 7 7 5 5 182.567 mph 80 9 326 80500
6 4 AcMan 4 1 6 6 5 4 182.723 mph 80 4 325 77000
7 07 RT 6 4 7 5 7 5 182.467 mph 80 28 311 72000
8 69 Granite 8 0 8 2 8 1 182.526 mph 35 0 284 64000


Track Details:
Laps: 80
Cautions: 6
Caution Laps: 16
Lead Changes: 19
Leaders: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 May 2009