WildCat Racing - Season 3


Bristol Motor Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 19 Willie 1 6 2 7 2 7 100.873 mph 199 40 375 99000
2 11 JR 2 1 3 2 3 2 119.589 mph 199 57 360 92500
3 52 Bull 1 0 8 1 5 1 117.086 mph 99 62 347 55000
4 38 Scoop 4 4 5 6 5 5 112.283 mph 195 20 325 77000
5 22 Ping It 3 2 7 3 5 3 117.826 mph 191 19 316 76000
6 4 AcMan 5 3 6 5 6 4 113.478 mph 192 1 310 72500
7 69 Granite 4 4 6 5 5 5 114.058 mph 188 0 310 73500
8 07 RT 7 0 8 0 8 0 -- 0 0 284 32000


Track Details:
Laps: 199
Cautions: 8
Caution Laps: 33
Lead Changes: 14
Leaders: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 May 2009