WildCat Racing - Season 3


Phoenix International Raceway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 22 Ping It 1 1 4 1 3 1 123.157 mph 125 98 385 98500
2 19 Willie 1 7 2 8 2 8 106.029 mph 126 24 370 98000
3 11 JR 2 2 3 3 3 3 122.142 mph 126 1 340 87500
4 38 Scoop 3 4 4 6 4 5 120.826 mph 126 0 325 80000
5 52 Bull 5 2 6 3 6 3 122.503 mph 124 1 310 72500
6 4 AcMan 5 4 6 7 6 6 121.486 mph 123 2 310 72500
7 69 Granite 7 5 7 5 7 5 120.325 mph 119 0 292 67000
8 07 RT 8 0 8 6 8 3 119.872 mph 59 0 284 64000


Track Details:
Laps: 126
Cautions: 3
Caution Laps: 7
Lead Changes: 6
Leaders: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 May 2009